Father | Male Hiram William Stiffler |
Born | ||
Died | ||
Buried | ||
Married | 1 Apr 1849 | , Jackson, OH ![]() |
Other Spouse | Margaret England | F153831 | |
Married | 1858 | |
Father | William Stiffler | F68176 Group Sheet | |
Mother | Elizabeth Clark | F68176 Group Sheet |
Mother | Female Rachel Elizabeth England |
Born | ||
Died | ||
Buried | ||
Father | James England | F153832 Group Sheet | |
Mother | Elizabeth Smith | F153832 Group Sheet |
Child 1 | Male William H. Stiffler |
Born | 5 Jul 1850 | , , PA ![]() |
Died | 22 May 1920 | Snake Spring Twp., Bedford, PA ![]() |
Buried | St. Mark's Lutheran Cem., Colerain Twp., Bedford, PA ![]() |
|
Spouse | Sarah Alice Price | F165536 | |
Married |
Child 2 | Female Elizabeth Stiffler |
Born | 17 Aug 1849 | |
Died | ||
Buried | ||
Spouse | Samuel E. Diehl | F293920 | |
Married |