Father | Male William S. Claycomb |
Born | 21 Jun 1845 | St. Clair Twp., Bedford, PA ![]() |
Died | 4 Sep 1920 | Allegheny Twp., Blair, PA ![]() |
Buried | 7 Sep 1920 | Greenfield Cem., Kimmel Twp., Bedford, PA ![]() |
Married | 2 Jun 1870 | , , PA ![]() |
Father | Peter Claycomb | F9946 Group Sheet | |
Mother | Hannah Stambaugh | F9946 Group Sheet |
Mother | Female Susannah Burket |
Born | 9 May 1847 | , Bedford, PA ![]() |
Died | 14 Sep 1912 | Kimmel Twp., Bedford, PA ![]() |
Buried | 16 Sep 1912 | Greenfield Cem., Kimmel Twp., Bedford, PA ![]() |
Father | Samuel Burket | F164861 Group Sheet | |
Mother | Mary Ann Dibert | F164861 Group Sheet |
Child 1 | Female Nancy Belle Claycomb |
Born | 23 Sep 1871 | , Bedford, PA ![]() |
Died | 28 Apr 1918 | Kimmel Twp., Bedford, PA ![]() |
Buried | 30 Apr 1918 | Greenfield Cem., Kimmel Twp., Bedford, PA ![]() |
Spouse | Reuben Augustus Knee | F34877 | |
Married | 26 Jan 1893 | Union Twp., Bedford, PA ![]() |
Child 2 | Female Hannah Mary Claycomb |
Born | 12 May 1874 | , Bedford, PA ![]() |
Died | ||
Buried | ||
Spouse | --- McDonald | F84443 | |
Married |
Child 3 | Female Sarah Elizabeth Claycomb |
Born | 6 May 1878 | , Bedford, PA ![]() |
Died | ||
Buried | ||
Spouse | Levi S. Smith | F84444 | |
Married | 16 Sep 1900 | Roaring Spring, Blair, PA ![]() |
Child 4 | Female Laura Jane Claycomb |
Born | 30 Sep 1882 | , Bedford, PA ![]() |
Died | 28 May 1934 | Derry Twp., Westmoreland, PA ![]() |
Buried | 1 Jun 1934 | Greenfield Cem., Kimmel Twp., Bedford, PA ![]() |