Father | Male Abishai Dodson |
Born | 27 Dec 1857 | , , PA |
Died | 3 Jan 1927 | Freedom Twp., Blair, PA |
Buried | 8 Jan 1927 | Claysburg Union Cem., Greenfield Twp., Blair, PA |
Married | Abt 1880 | |
Father | Abishai Dodson | F86962 Group Sheet | |
Mother | Catherine Burket | F86962 Group Sheet |
Mother | Female Margaret Rebecca Ickes |
Born | 28 Aug 1859 | , , PA |
Died | 9 Mar 1924 | Roaring Spring, Blair, PA |
Buried | 13 Mar 1924 | Claysburg Union Cem., Greenfield Twp., Blair, PA |
Father | John Huns Ickes | F89654 Group Sheet | |
Mother | Eve Imler | F89654 Group Sheet |
Child 1 | Male Harvey Calvin Dodson |
Born | 16 Oct 1879 | Greenfield Twp., Blair, PA |
Died | 26 Nov 1951 | Altoona, Blair, PA |
Buried | 29 Nov 1951 | Rose Hill Cem., Logan Twp., Blair, PA |
Spouse | Margaret Warner | F148459 | |
Married |
Child 2 | Male James Emory Dodson |
Born | 21 Dec 1881 | , , PA |
Died | 6 Feb 1920 | Greenfield Twp., Blair, PA |
Buried | 9 Feb 1920 | Claysburg Reformed Cem., Greenfield Twp., Blair, PA |
Spouse | Martha Lingenfelter | F148460 | |
Married | 5 Mar 1905 | Greenfield Twp., Blair, PA |
Child 3 | Male William Mayberry Dodson |
Born | 2 Oct 1883 | Greenfield Twp., Blair, PA |
Died | 9 May 1952 | Freedom Twp., Blair, PA |
Buried | 12 May 1952 | Claysburg Reformed Cem., Greenfield Twp., Blair, PA |
Spouse | Elizabeth Zimmerman | F90132 | |
Married |
Child 4 | Male Alexander Dodson |
Born | 20 Dec 1885 | Greenfield Twp., Blair, PA |
Died | 14 Aug 1941 | Altoona, Blair, PA |
Buried | 16 Aug 1941 | Rose Hill Cem., Logan Twp., Blair, PA |
Spouse | Laura A. Hainsey | F92328 | |
Married | 24 Dec 1906 | Freedom Twp., Blair, PA |
Child 5 | Female Elizabeth Bell Dodson |
Born | 25 Mar 1887 | Greenfield Twp., Blair, PA |
Died | 2 Apr 1953 | Freedom Twp., Blair, PA |
Buried | 5 Apr 1953 | Claysburg Reformed Cem., Greenfield Twp., Blair, PA |
Spouse | Charles Bernard Yingling | F148461 | |
Married | 25 Dec 1903 | Greenfield Twp., Blair, PA |
Child 6 | Female Annie D. Dodson |
Born | 5 Feb 1889 | , , PA |
Died | 5 Dec 1959 | |
Buried | ||
Spouse | George Augustus Glass | F148462 | |
Married |
Child 7 | Male Samuel John Dodson |
Born | 5 Dec 1890 | Greenfield Twp., Blair, PA |
Died | 29 Jun 1955 | Roaring Spring, Blair, PA |
Buried | 3 Jul 1955 | Claysburg Reformed Cem., Greenfield Twp., Blair, PA |
Spouse | Sarah Musselman | F139067 | |
Married | 4 Jul 1915 |
Child 8 | Male Abraham M. Dodson |
Born | 4 Jun 1892 | , , PA |
Died | 2 Jul 1964 | , Branch, MI |
Buried | Upper Claar Cem., Kimmel Twp., Bedford, PA | |
Spouse | Annie Dively | F90097 | |
Married | Nov 1917 | |
Spouse | Pearl Claycomb | F148463 | |
Married | ||
Spouse | Margaret Carpenter | F148464 | |
Married | 8 Nov 1952 | Flint, Genesee, MI |
Child 9 | Female Mary Catherine Dodson |
Born | 26 Feb 1894 | Greenfield Twp., Blair, PA |
Died | 3 Feb 1921 | Roaring Spring, Blair, PA |
Buried | 5 Feb 1921 | Claysburg Union Cem., Greenfield Twp., Blair, PA |
Spouse | Forest Lingenfelter | F86493 | |
Married |
Child 10 | Male Curtin Dodson |
Born | 17 Oct 1895 | , , PA |
Died | 15 Sep 1930 | Greenfield Twp., Blair, PA |
Buried | 18 Sep 1930 | Trinity UCC Cem., E. St. Clair Twp., Bedford, PA |
Spouse | Estella M. Musselman | F139066 | |
Married | 27 May 1916 |
Child 11 | Male Grant McKinley Dodson |
Born | 11 Feb 1897 | , , PA |
Died | 23 Oct 1982 | |
Buried | Upper Claar Cem., Kimmel Twp., Bedford, PA | |
Spouse | Mae Jean Musselman | F90273 | |
Married | 7 Apr 1917 |
Child 12 | Male Amos Sheridan Dodson |
Born | 1 Mar 1899 | Greenfield Twp., Blair, PA |
Died | 17 Dec 1952 | Philadelphia, Philadelphia, PA |
Buried | 22 Dec 1952 | Claysburg Reformed Cem., Greenfield Twp., Blair, PA |
Spouse | Edna Florence Mock | F84353 | |
Married | 1918 |
Child 13 | Male Austin Dodson |
Born | ||
Died | ||
Buried | ||
Spouse | Goldie McCoy | F148465 | |
Married | ||
Spouse | Rebecca Albright | F148792 | |
Married |