Name | James Ellsworth Adams | |
Gender | Male | |
Person ID | I111566 | blackburn |
Father | Nestor Lansing Adams, b. 18 Jul 1907, Neffs, Belmont, OH , d. 5 Feb 1984, Largo, Pinellas, FL (Age 76 years) | |
Mother | Mary Helen Catherine Blackburn, b. 23 Jan 1910, Island Creek Twp., Jefferson, OH , d. 14 Jun 2001 (Age 91 years) | |
Married | 10 Aug 1927 | Cadiz, Harrison, OH |
Family ID | F17962 | Group Sheet | Family Chart |
Family | Joy --- | |||
Children |
|
|||
Family ID | F42352 | Group Sheet | Family Chart |