Name | Isaac Antrim | |
Born | 1693 | Northampton Twp., Burlington, NJ ![]() |
Gender | Male | |
Died | 3 Apr 1744 | Springfield Twp., Burlington, NJ ![]() |
Person ID | I189567 | blackburn |
Father | John Antrim, c. 29 Mar 1646, Salem, Essex, MA ![]() ![]() | |
Mother | Frances Butcher, b. 1658/59, Lillingstone, Lovell, Bucks, England ![]() | |
Married | 15 May 1682 | Burlington, Burlington, NJ ![]() |
Family ID | F71145 | Group Sheet | Family Chart |
Family | Jane Ridgeway | |||||
Married | 6 Nov 1721 | , Burlington, NJ ![]() |
||||
Children |
|
|||||
Family ID | F71143 | Group Sheet | Family Chart |