Name | James Clark Adams | |
Born | 10 Jan 1921 | E. St. Clair Twp., Bedford, PA |
Gender | Male | |
Died | 22 Feb 1999 | |
Person ID | I21259 | blackburn |
Father | Willard Wolfe Adams, b. 28 Feb 1897, Napier Twp., Bedford, PA , d. 4 Apr 1952, Johnstown, Cambria, PA (Age 55 years) | |
Mother | Lavina Mildred Rininger, b. 2 Sep 1900, E. St. Clair Twp., Bedford, PA , d. 28 Apr 1990, Snake Spring Twp., Bedford, PA (Age 89 years) | |
Married | 25 Sep 1920 | Bedford, Bedford, PA |
Family ID | F8148 | Group Sheet | Family Chart |
Family | Eva LaVerne Grieff, b. 16 Jan 1926, Windber, Somerset, PA , d. 18 Mar 1987 (Age 61 years) | |||
Married | 24 Jun 1945 | Bedford Twp., Bedford, PA | ||
Children |
|
|||
Family ID | F8149 | Group Sheet | Family Chart |