Name | Forest Lingenfelter | |
Born | 22 Mar 1891 | , , PA |
Gender | Male | |
Died | 4 Mar 1931 | Altoona, Blair, PA |
Buried | 6 Mar 1931 | Claysburg Reformed Cem., Greenfield Twp., Blair, PA |
Person ID | I234191 | blackburn |
Father | McClain Lingenfelter, b. 7 Nov 1854, , Blair, PA , d. 5 Apr 1936, Greenfield Twp., Blair, PA (Age 81 years) | |
Mother | Matilda Lingenfelter, b. 21 Jan 1857, , Blair, PA , d. 12 Apr 1894 (Age 37 years) | |
Family ID | F86487 | Group Sheet | Family Chart |
Family 1 | Mary Catherine Dodson, b. 26 Feb 1894, Greenfield Twp., Blair, PA , d. 3 Feb 1921, Roaring Spring, Blair, PA (Age 26 years) | |||||||
Children |
|
|||||||
Family ID | F86493 | Group Sheet | Family Chart |
Family 2 | Rosanna Dodson, b. 25 Apr 1906, d. 1981 (Age 74 years) | |||||||||||||
Married | 1923 | |||||||||||||
Children |
|
|||||||||||||
Family ID | F86494 | Group Sheet | Family Chart |