Name | James Perisho | |
Born | 23 Feb 1728/29 | , Perquimans, NC |
Gender | Male | |
Died | 10 May 1839 | , Bartholomew, IN |
Buried | Sand Creek Friends BG, Sand Creek Twp., Bartholomew, IN | |
Person ID | I319947 | blackburn |
Father | John Perisho, b. 4 Nov 1702, , Berkeley, WV , d. 17 Dec 1755, , , NC (Age 53 years) | |
Mother | Jean Bogue, b. Abt 1708, , Perquimans, NC | |
Married | Abt 1725 | , , NC |
Family ID | F71078 | Group Sheet | Family Chart |
Family | Ruth Jessup, b. 19 May 1769 | |||||||
Children |
|
|||||||
Family ID | F116294 | Group Sheet | Family Chart |