Name | James Martin Moore | |
Born | 13 Apr 1850 | St. Clair Twp., Bedford, PA |
Gender | Male | |
Died | 1 Aug 1919 | W. St. Clair Twp., Bedford, PA |
Buried | 3 Aug 1919 | Fishertown Cem., E. St. Clair Twp., Bedford, PA |
Person ID | I446318 | blackburn |
Father | Joseph Moore, b. 1817, St. Clair Twp., Bedford, PA , d. 1885, E. St. Clair Twp., Bedford, PA (Age 68 years) | |
Mother | Margaret Crissman, b. 14 Oct 1821, , , PA , d. 13 Mar 1897, E. St. Clair Twp., Bedford, PA (Age 75 years) | |
Family ID | F165553 | Group Sheet | Family Chart |
Family | Adella E. Hull, b. 13 Dec 1863, , , PA , d. 28 Nov 1937, Lemoyne, Cumberland, PA (Age 73 years) | |||||||
Children |
|
|||||||
Family ID | F170457 | Group Sheet | Family Chart |