Name | Isaac Andrews | |
Born | Abt 1794 | , , VA ![]() |
Gender | Male | |
Died | 4 May 1877 | Meigs Twp., Adams, OH ![]() |
Buried | Steam Furnace Cem., Meigs Twp., Adams, OH ![]() |
|
Person ID | I498872 | blackburn |
Father | Peter Andrews, b. 1765, , , VA ![]() ![]() | |
Mother | Mary Shepherd, b. Abt 1774, , , PA ![]() ![]() | |
Married | Bef 17 Oct 1792 | |
Family ID | F3588 | Group Sheet | Family Chart |
Family | Nancy Fullerton | |||
Children |
|
|||
Family ID | F302786 | Group Sheet | Family Chart |