Name | Bonnie M. Farlow | |
Gender | Female | |
Person ID | I573795 | blackburn |
Father | Alvy Melton Farlow, b. 19 Jun 1913, S. Huntingdon Twp., Westmoreland, PA , d. 4 Sep 1975, Greensburg, Westmoreland, PA (Age 62 years) | |
Mother | Kathryn Isabell Boice, b. 3 Jul 1911, Arona, Westmoreland, PA , d. 19 Nov 2002, Unity Twp., Westmoreland, PA (Age 91 years) | |
Married | 24 Aug 1935 | , Westmoreland, PA |
Family ID | F221612 | Group Sheet | Family Chart |
Family | Wesley Timothy Wertz, Jr., b. 4 Jun 1941, Greensburg, Westmoreland, PA , d. 26 May 2024, , , PA (Age 82 years) | |||||
Married | 3 Mar 1961 | , Westmoreland, PA | ||||
Children |
|
|||||
Family ID | F221623 | Group Sheet | Family Chart |