Name | James Custer Adams | |
Born | 20 Oct 1936 | Johnstown, Cambria, PA |
Gender | Male | |
Died | 22 May 2007 | Adams Twp., Cambria, PA |
Buried | Richland Cem., Richland Twp., Cambria, PA | |
Person ID | I993228 | blackburn |
Father | Harry Adams, b. 12 Oct 1884, Johnstown, Cambria, PA , d. 10 Apr 1967, Johnstown, Cambria, PA (Age 82 years) | |
Mother | Ophy Violet Custer, b. 10 Apr 1908, Napier Twp., Bedford, PA , d. 10 Nov 1987 (Age 79 years) | |
Family ID | F81481 | Group Sheet | Family Chart |
Family | Jean Fay Ward, b. 29 Mar 1938, Johnstown, Cambria, PA , d. 3 Sep 2009, Johnstown, Cambria, PA (Age 71 years) | |||||
Children |
|
|||||
Family ID | F400727 | Group Sheet | Family Chart |