Matches 1 to 50 of 19033
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | Mar 1870 | , , PA | I251957 | blackburn1 |
2 | ![]() | Abt 1861 | , , PA | I428607 | blackburn1 |
3 | ![]() | Abt 1864 | , , PA | I251956 | blackburn1 |
4 | ![]() | Abt 1852 | , , PA | I205710 | blackburn1 |
5 | ![]() | Abt 1856 | , , PA | I286735 | blackburn1 |
6 | ![]() | Abt 1895 | , , PA | I476949 | blackburn1 |
7 | ![]() | Abt 1797 | , , PA | I29270 | blackburn1 |
8 | ![]() | 23 Mar 1874 | , , PA | I212264 | blackburn1 |
9 | ![]() | Abt 1788 | , , PA | I201395 | blackburn1 |
10 | ![]() | 8 Mar 1898 | , , PA | I182612 | blackburn1 |
11 | ![]() | Abt 1784 | , , PA | I242958 | blackburn1 |
12 | ![]() | Abt 1869 | , , PA | I217868 | blackburn1 |
13 | ![]() | Abt 1909 | , , PA | I351834 | blackburn1 |
14 | ![]() | Abt 1854 | , , PA | I303025 | blackburn1 |
15 | ![]() | Abt 1913 | , , PA | I532956 | blackburn1 |
16 | ![]() | Abt 1878 | , , PA | I423776 | blackburn1 |
17 | ![]() | Abt 1898 | , , PA | I540716 | blackburn1 |
18 | ![]() | Jan 1858 | , , PA | I657374 | blackburn1 |
19 | ![]() | Abt 1914 | , , PA | I383166 | blackburn1 |
20 | ![]() | Abt 1844 | , , PA | I248812 | blackburn1 |
21 | ![]() | Abt 1813 | , , PA | I227517 | blackburn1 |
22 | ![]() | Abt 1822 | , , PA | I177742 | blackburn1 |
23 | ![]() | Sep 1848 | , , PA | I205817 | blackburn1 |
24 | ![]() | 2 Apr 1861 | , , PA | I251014 | blackburn1 |
25 | ![]() | Abt 1871 | , , PA | I217912 | blackburn1 |
26 | ![]() | Abt 1872 | , , PA | I218241 | blackburn1 |
27 | ![]() | Abt 1901 | , , PA | I238477 | blackburn1 |
28 | ![]() | Abt 1902 | , , PA | I430913 | blackburn1 |
29 | ![]() | Abt 1918 | , , PA | I477125 | blackburn1 |
30 | ![]() | Jun 1856 | , , PA | I378029 | blackburn1 |
31 | ![]() | Jan 1878 | , , PA | I176693 | blackburn1 |
32 | ![]() | Abt 1883 | , , PA | I176217 | blackburn1 |
33 | ![]() | Aug 1847 | , , PA | I112475 | blackburn1 |
34 | ![]() | Apr 1860 | , , PA | I221293 | blackburn1 |
35 | ![]() | Abt 1876 | , , PA | I249318 | blackburn1 |
36 | ![]() | May 1873 | , , PA | I218245 | blackburn1 |
37 | ![]() | Abt 1900 | , , PA | I361048 | blackburn1 |
38 | ![]() | Aug 1855 | , , PA | I205695 | blackburn1 |
39 | ![]() | Jul 1839 | , , PA | I105064 | blackburn1 |
40 | ![]() | Abt 1882 | , , PA | I251967 | blackburn1 |
41 | ![]() | Apr 1863 | , , PA | I374568 | blackburn1 |
42 | ![]() | Abt 1880 | , , PA | I330963 | blackburn1 |
43 | ![]() | May 1856 | , , PA | I216689 | blackburn1 |
44 | ![]() | Abt 1881 | , , PA | I236650 | blackburn1 |
45 | ![]() | Abt 1852 | , , PA | I745978 | blackburn1 |
46 | ![]() | Abt 1877 | , , PA | I603652 | blackburn1 |
47 | ![]() | Abt 1883 | , , PA | I252388 | blackburn1 |
48 | ![]() | Jan 1859 | , , PA | I216163 | blackburn1 |
49 | ![]() | Abt 1860 | , , PA | I330966 | blackburn1 |
50 | ![]() | Abt 1796 | , , PA | I744824 | blackburn1 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Christened ![]() |
Person ID | Tree | ||
1 | ![]() | 23 Jan 1782 | , , PA | I48706 | blackburn1 |
Matches 1 to 50 of 2520
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | 28 Jan 1853 | , , PA | I183772 | blackburn1 |
2 | ![]() | Aft Apr 1703 | , , PA | I177538 | blackburn1 |
3 | ![]() | Abt 1760 | , , PA | I207863 | blackburn1 |
4 | ![]() | 4 Feb 2006 | , , PA | I245675 | blackburn1 |
5 | ![]() | 1858 | , , PA | I459847 | blackburn1 |
6 | ![]() | Bef 19 Mar 1747 | , , PA | I163500 | blackburn1 |
7 | ![]() | 15 Dec 1759 | , , PA | I207960 | blackburn1 |
8 | ![]() | 3 Dec 1817 | , , PA | I208172 | blackburn1 |
9 | ![]() | 1830 | , , PA | I361129 | blackburn1 |
10 | ![]() | 7 Feb 1720/21 | , , PA | I743686 | blackburn1 |
11 | ![]() | 18 Feb 1892 | , , PA | I865247 | blackburn1 |
12 | ![]() | Abt 1750 | , , PA | I208237 | blackburn1 |
13 | ![]() | 5 Apr 1973 | , , PA | I201064 | blackburn1 |
14 | ![]() | 26 Oct 1859 | , , PA | I130122 | blackburn1 |
15 | ![]() | 1751 | , , PA | I150025 | blackburn1 |
16 | ![]() | 18 Nov 2015 | , , PA | I611899 | blackburn1 |
17 | ![]() | 21 Aug 1905 | , , PA | I249720 | blackburn1 |
18 | ![]() | 23 Jul 2016 | , , PA | I637816 | blackburn1 |
19 | ![]() | 10 Jul 1838 | , , PA | I598301 | blackburn1 |
20 | ![]() | Abt 1930 | , , PA | I426039 | blackburn1 |
21 | ![]() | 26 Mar 1977 | , , PA | I63338 | blackburn1 |
22 | ![]() | 28 Feb 2001 | , , PA | I223188 | blackburn1 |
23 | ![]() | 28 Mar 2015 | , , PA | I483818 | blackburn1 |
24 | ![]() | 10 Sep 1876 | , , PA | I87170 | blackburn1 |
25 | ![]() | 23 Jul 1876 | , , PA | I786646 | blackburn1 |
26 | ![]() | 10 Oct 1875 | , , PA | I786662 | blackburn1 |
27 | ![]() | 11 Jul 1879 | , , PA | I786663 | blackburn1 |
28 | ![]() | Nov 1984 | , , PA | I35496 | blackburn1 |
29 | ![]() | 18 Feb 1987 | , , PA | I28207 | blackburn1 |
30 | ![]() | 1889 | , , PA | I107687 | blackburn1 |
31 | ![]() | 18 Oct 1861 | , , PA | I866020 | blackburn1 |
32 | ![]() | Oct 1978 | , , PA | I21725 | blackburn1 |
33 | ![]() | Dec 1972 | , , PA | I49956 | blackburn1 |
34 | ![]() | 13 Oct 1890 | , , PA | I526062 | blackburn1 |
35 | ![]() | 10 Nov 2018 | , , PA | I683717 | blackburn1 |
36 | ![]() | 22 Jul 2016 | , , PA | I636710 | blackburn1 |
37 | ![]() | 7 Aug 2010 | , , PA | I435802 | blackburn1 |
38 | ![]() | 17 Aug 1830 | , , PA | I717648 | blackburn1 |
39 | ![]() | 7 Dec 1830 | , , PA | I717649 | blackburn1 |
40 | ![]() | 27 Jul 1835 | , , PA | I717650 | blackburn1 |
41 | ![]() | 26 Dec 1836 | , , PA | I717651 | blackburn1 |
42 | ![]() | 19 Oct 1891 | , , PA | I880120 | blackburn1 |
43 | ![]() | 1784 | , , PA | I790560 | blackburn1 |
44 | ![]() | 24 Nov 1920 | , , PA | I133386 | blackburn1 |
45 | ![]() | 27 Aug 2015 | , , PA | I483492 | blackburn1 |
46 | ![]() | 13 Jun 2012 | , , PA | I497612 | blackburn1 |
47 | ![]() | 18 May 2010 | , , PA | I434338 | blackburn1 |
48 | ![]() | 5 Jul 2007 | , , PA | I23334 | blackburn1 |
49 | ![]() | 16 Jun 2008 | , , PA | I362778 | blackburn1 |
50 | ![]() | 6 Apr 1856 | , , PA | I740971 | blackburn1 |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | Tree | ||
1 | ![]() | 5 Jan 1682/83 | , , PA | I450233 | blackburn1 |
2 | ![]() | 2 Mar 1682/83 | , , PA | I302598 | blackburn1 |
3 | ![]() | 21 Nov 1772 | , , PA | I64749 | blackburn1 |
4 | ![]() | 24 Sep 1686 | , , PA | I302599 | blackburn1 |
Matches 1 to 50 of 464
Family ![]() |
Married ![]() |
Family ID | Tree | ||
1 | --- / Lynch | Abt 2000 | , , PA | F75002 | blackburn1 |
2 | Adams / --- | Abt 1901 | , , PA | F74974 | blackburn1 |
3 | Adams / Brink | 30 Oct 1856 | , , PA | F342568 | blackburn1 |
4 | Adams / Repp | Abt 1858 | , , PA | F19682 | blackburn1 |
5 | Adams / Rininger | 23 May 1900 | , , PA | F45664 | blackburn1 |
6 | Adamson / Heald | Bef 25 Apr 1789 | , , PA | F42092 | blackburn1 |
7 | Allen / Cox | May 1719 | , , PA | F41269 | blackburn1 |
8 | Allen / Shepherd | 3 Nov 1782 | , , PA | F3618 | blackburn1 |
9 | Allison / Harbaugh | 3 Aug 1880 | , , PA | F6957 | blackburn1 |
10 | Anskis / Gerhart | 10 Jun 1961 | , , PA | F101164 | blackburn1 |
11 | Appleman / Horton | 5 Mar 1903 | , , PA | F160275 | blackburn1 |
12 | Askine / Wakefield | 3 Jan 1878 | , , PA | F121809 | blackburn1 |
13 | Ayers / Butler | 17 Sep 1954 | , , PA | F131581 | blackburn1 |
14 | Baily / Johnson | 1 Mar 1727/28 | , , PA | F27876 | blackburn1 |
15 | Baker / Hershberger | 16 Jan 1894 | , , PA | F49268 | blackburn1 |
16 | Baker / Houpt | 21 Dec 1940 | , , PA | F260784 | blackburn1 |
17 | Barcus / Barcus | 1923 | , , PA | F219246 | blackburn1 |
18 | Barefoot / Horne | 22 Oct 1858 | , , PA | F19984 | blackburn1 |
19 | Baumgardner / Horner | Sep 1874 | , , PA | F24094 | blackburn1 |
20 | Beach / Beech | 2 May 1959 | , , PA | F262224 | blackburn1 |
21 | Beatty / Marsh | 18 Nov 1834 | , , PA | F289849 | blackburn1 |
22 | Beckley / Barry | 28 Jan 1928 | , , PA | F74858 | blackburn1 |
23 | Beegle / Markley | 2 Sep 2000 | , , PA | F48425 | blackburn1 |
24 | Benfer / Buoy | 29 Sep 1975 | , , PA | F46767 | blackburn1 |
25 | Benington / Peirce | 3 Nov 1824 | , , PA | F251163 | blackburn1 |
26 | Bennett / Clawson | 1852 | , , PA | F102231 | blackburn1 |
27 | Bennett / Stanfield | 1697 | , , PA | F27863 | blackburn1 |
28 | Berkebile / Custer | 14 Oct 1888 | , , PA | F348703 | blackburn1 |
29 | Berkebile / Faust | 23 Feb 1875 | , , PA | F118680 | blackburn1 |
30 | Berkebile / Preisler | , , PA | F109393 | blackburn1 | |
31 | Berkey / Dull | 25 Mar 1855 | , , PA | F57137 | blackburn1 |
32 | Berkheimer / McGregor | 24 Nov 1920 | , , PA | F51173 | blackburn1 |
33 | Bine / Hershberger | 30 Dec 1990 | , , PA | F258299 | blackburn1 |
34 | Black / Lingenfelter | 9 Sep 1902 | , , PA | F88725 | blackburn1 |
35 | Blackburn / --- | , , PA | F2441 | blackburn1 | |
36 | Blackburn / Ayers | 31 Oct 1867 | , , PA | F12700 | blackburn1 |
37 | Blackburn / Blackburn | 9 Jul 1848 | , , PA | F16183 | blackburn1 |
38 | Blackburn / Elliott | 27 Oct 1843 | , , PA | F2859 | blackburn1 |
39 | Blackburn / Hartley | 2 Mar 1938 | , , PA | F212 | blackburn1 |
40 | Blackburn / Irwin | 22 Dec 1846 | , , PA | F2944 | blackburn1 |
41 | Blackburn / Johnson | 11 Nov 1874 | , , PA | F12829 | blackburn1 |
42 | Blackburn / McCahan | 5 Nov 1874 | , , PA | F6084 | blackburn1 |
43 | Blackburn / McNaughton | 1 Mar 1775 | , , PA | F49357 | blackburn1 |
44 | Blackburn / Newlon | Bef 22 Apr 1802 | , , PA | F27 | blackburn1 |
45 | Blackburn / Noble | 8 Jul 1824 | , , PA | F12388 | blackburn1 |
46 | Blackburn / Rouzer | 13 Feb 1823 | , , PA | F16180 | blackburn1 |
47 | Blackburn / Skinner | 28 Dec 1828 | , , PA | F6065 | blackburn1 |
48 | Blackburn / Vore | 1 Jun 1845 | , , PA | F12195 | blackburn1 |
49 | Blackburn / Wakefield | 6 Jun 1854 | , , PA | F1841 | blackburn1 |
50 | Blackburn / Warren | Bef 19 Jun 1794 | , , PA | F3248 | blackburn1 |
Matches 1 to 2 of 2
Family ![]() |
Divorced ![]() |
Family ID | Tree | ||
1 | Hoenstine / Burk | 26 Feb 1906 | , , PA | F289030 | blackburn1 |
2 | Wunek / McGrew | 21 Feb 1946 | , , PA | F73764 | blackburn1 |