Matches 1 to 50 of 5129
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 22 Jul 1800 | , Bedford, PA | I869443 |
2 | ![]() | 8 Apr 1879 | , Bedford, PA | I227072 |
3 | ![]() | 8 Feb 1870 | , Bedford, PA | I52323 |
4 | ![]() | 4 Jun 1875 | , Bedford, PA | I119150 |
5 | ![]() | 9 Jun 1872 | , Bedford, PA | I227071 |
6 | ![]() | 11 Aug 1923 | , Bedford, PA | I228825 |
7 | ![]() | 28 Jan 1860 | , Bedford, PA | I106501 |
8 | ![]() | 13 Sep 1838 | , Bedford, PA | I40314 |
9 | ![]() | 20 May 1892 | , Bedford, PA | I121324 |
10 | ![]() | 30 Jan 1868 | , Bedford, PA | I198887 |
11 | ![]() | 4 Oct 1904 | , Bedford, PA | I52871 |
12 | ![]() | 23 Jan 1781 | , Bedford, PA | I479366 |
13 | ![]() | 1854 | , Bedford, PA | I128859 |
14 | ![]() | 27 Dec 1881 | , Bedford, PA | I197987 |
15 | ![]() | 11 Apr 1816 | , Bedford, PA | I128468 |
16 | ![]() | 23 Aug 1893 | , Bedford, PA | I646918 |
17 | ![]() | 25 Mar 1853 | , Bedford, PA | I475513 |
18 | ![]() | 2 Aug 1862 | , Bedford, PA | I48822 |
19 | ![]() | 26 Nov 1878 | , Bedford, PA | I824055 |
20 | ![]() | 10 May 1872 | , Bedford, PA | I18423 |
21 | ![]() | 5 Jul 1928 | , Bedford, PA | I400093 |
22 | ![]() | 2 Mar 1890 | , Bedford, PA | I405579 |
23 | ![]() | 26 Jan 1851 | , Bedford, PA | I475500 |
24 | ![]() | 10 Jul 1891 | , Bedford, PA | I205064 |
25 | ![]() | Sep 1872 | , Bedford, PA | I18422 |
26 | ![]() | 24 Jan 1883 | , Bedford, PA | I25850 |
27 | ![]() | Abt 1850 | , Bedford, PA | I475511 |
28 | ![]() | 1 Jul 1848 | , Bedford, PA | I475510 |
29 | ![]() | 3 Apr 1875 | , Bedford, PA | I18424 |
30 | ![]() | Abt 1842 | , Bedford, PA | I475507 |
31 | ![]() | 2 Jul 1887 | , Bedford, PA | I145041 |
32 | ![]() | 23 Oct 1869 | , Bedford, PA | I18420 |
33 | ![]() | 10 Mar 1852 | , Bedford, PA | I475512 |
34 | ![]() | 18 May 1854 | , Bedford, PA | I501421 |
35 | ![]() | 1846 | , Bedford, PA | I475509 |
36 | ![]() | 12 May 1858 | , Bedford, PA | I475515 |
37 | ![]() | 19 Jan 1841 | , Bedford, PA | I28592 |
38 | ![]() | Abt 1845 | , Bedford, PA | I501233 |
39 | ![]() | Sep 1899 | , Bedford, PA | I174646 |
40 | ![]() | 1 Jul 1862 | , Bedford, PA | I997200 |
41 | ![]() | 2 Sep 1888 | , Bedford, PA | I842195 |
42 | ![]() | Abt 1844 | , Bedford, PA | I475508 |
43 | ![]() | 6 Oct 1881 | , Bedford, PA | I25849 |
44 | ![]() | 14 Mar 1901 | , Bedford, PA | I205067 |
45 | ![]() | 21 Jan 1897 | , Bedford, PA | I205065 |
46 | ![]() | 12 Nov 1836 | , Bedford, PA | I222298 |
47 | ![]() | 30 Jul 1868 | , Bedford, PA | I18419 |
48 | ![]() | 1 Jul 1856 | , Bedford, PA | I475514 |
49 | ![]() | 29 Mar 1865 | , Bedford, PA | I652565 |
50 | ![]() | 2 Mar 1817 | , Bedford, PA | I424201 |
Matches 1 to 50 of 1333
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 1 Apr 1790 | , Bedford, PA | I129435 |
2 | ![]() | Bef 1800 | , Bedford, PA | I126688 |
3 | ![]() | , Bedford, PA | I277684 | |
4 | ![]() | 9 Apr 1894 | , Bedford, PA | I128474 |
5 | ![]() | 17 Feb 2014 | , Bedford, PA | I33783 |
6 | ![]() | 23 Jun 1891 | , Bedford, PA | I585366 |
7 | ![]() | 26 Apr 1863 | , Bedford, PA | I479366 |
8 | ![]() | 6 Apr 1855 | , Bedford, PA | I128859 |
9 | ![]() | 25 Nov 1988 | , Bedford, PA | I245364 |
10 | ![]() | 16 Nov 2024 | , Bedford, PA | I1040577 |
11 | ![]() | 11 Oct 2009 | , Bedford, PA | I412680 |
12 | ![]() | 15 Sep 1890 | , Bedford, PA | I405579 |
13 | ![]() | 16 Nov 1888 | , Bedford, PA | I25850 |
14 | ![]() | 9 Jun 1866 | , Bedford, PA | I475495 |
15 | ![]() | 9 Jun 1864 | , Bedford, PA | I997200 |
16 | ![]() | 24 Mar 1883 | , Bedford, PA | I475514 |
17 | ![]() | 26 Dec 1905 | , Bedford, PA | I43516 |
18 | ![]() | 8 Nov 1867 | , Bedford, PA | I25867 |
19 | ![]() | 9 Mar 1902 | , Bedford, PA | I282340 |
20 | ![]() | 28 Jul 1896 | , Bedford, PA | I198601 |
21 | ![]() | 9 Jan 1863 | , Bedford, PA | I217228 |
22 | ![]() | 4 Apr 1882 | , Bedford, PA | I116472 |
23 | ![]() | 22 Dec 1862 | , Bedford, PA | I55100 |
24 | ![]() | 4 Sep 1885 | , Bedford, PA | I810922 |
25 | ![]() | 7 Jan 1863 | , Bedford, PA | I217227 |
26 | ![]() | 10 Aug 1872 | , Bedford, PA | I89302 |
27 | ![]() | 3 Dec 1862 | , Bedford, PA | I217225 |
28 | ![]() | 22 Jun 2017 | , Bedford, PA | I50671 |
29 | ![]() | 4 Jan 1863 | , Bedford, PA | I217226 |
30 | ![]() | 3 Jul 1886 | , Bedford, PA | I19486 |
31 | ![]() | 23 Jan 2012 | , Bedford, PA | I59445 |
32 | ![]() | 29 Jan 1980 | , Bedford, PA | I49483 |
33 | ![]() | 21 Dec 1906 | , Bedford, PA | I218808 |
34 | ![]() | 13 May 1858 | , Bedford, PA | I376171 |
35 | ![]() | 28 Oct 1867 | , Bedford, PA | I416736 |
36 | ![]() | 23 Feb 1893 | , Bedford, PA | I33841 |
37 | ![]() | 6 Dec 1905 | , Bedford, PA | I33838 |
38 | ![]() | 19 Nov 1855 | , Bedford, PA | I223462 |
39 | ![]() | 2000 | , Bedford, PA | I197250 |
40 | ![]() | 15 Apr 1992 | , Bedford, PA | I415250 |
41 | ![]() | 14 Sep 1977 | , Bedford, PA | I607806 |
42 | ![]() | 28 Jul 2016 | , Bedford, PA | I546809 |
43 | ![]() | 1872 | , Bedford, PA | I29495 |
44 | ![]() | 15 Mar 1893 | , Bedford, PA | I475516 |
45 | ![]() | 27 Jan 2007 | , Bedford, PA | I654366 |
46 | ![]() | 1910 | , Bedford, PA | I654181 |
47 | ![]() | Jul 1983 | , Bedford, PA | I236233 |
48 | ![]() | 12 May 2011 | , Bedford, PA | I445743 |
49 | ![]() | 19 Jun 2016 | , Bedford, PA | I618682 |
50 | ![]() | 25 Dec 1999 | , Bedford, PA | I649256 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | , Bedford, PA | I281560 | |
2 | ![]() | 7 Oct 1989 | , Bedford, PA | I42619 |
Matches 1 to 50 of 425
Family ![]() |
Married ![]() |
Family ID | ||
1 | Acker / Burket | 20 Aug 1899 | , Bedford, PA | F86124 |
2 | Adams / Hiner | 29 Jan 1867 | , Bedford, PA | F8145 |
3 | Adams / Hiteshew | 17 Oct 1878 | , Bedford, PA | F74332 |
4 | Adams / Kinzey | 12 Mar 1878 | , Bedford, PA | F86639 |
5 | Adams / Shrader | Abt 1836 | , Bedford, PA | F74327 |
6 | Agnew / Kinton | 8 Sep 1857 | , Bedford, PA | F170243 |
7 | Ake / Hammel | 30 Oct 1971 | , Bedford, PA | F6969 |
8 | Albright / Williams | 2 Oct 2004 | , Bedford, PA | F258855 |
9 | Aldstadt / Hann | 10 Jun 1873 | , Bedford, PA | F81860 |
10 | Aldstadt / Moore | 25 Dec 1872 | , Bedford, PA | F18742 |
11 | Allison / Allen | 12 Apr 1864 | , Bedford, PA | F7369 |
12 | Allison / Horner | 1885 | , Bedford, PA | F23878 |
13 | Allison / Slonaker | 14 Sep 1851 | , Bedford, PA | F74478 |
14 | Amick / Claar | 10 Feb 1859 | , Bedford, PA | F200737 |
15 | Amick / Croyle | 18 Aug 1904 | , Bedford, PA | F253303 |
16 | Amick / James | 21 Mar 1860 | , Bedford, PA | F137303 |
17 | Amick / Wentz | 12 May 1861 | , Bedford, PA | F137305 |
18 | Amos / Mower | 3 May 1855 | , Bedford, PA | F153403 |
19 | Anders / Croyle | 23 Nov 1865 | , Bedford, PA | F83456 |
20 | Anderson / Stayer | 15 May 1902 | , Bedford, PA | F11314 |
21 | Barclay / Beegle | 28 May 1868 | , Bedford, PA | F144348 |
22 | Barefoot / Emerick | 13 Feb 1870 | , Bedford, PA | F7964 |
23 | Barefoot / Fickes | 27 Dec 1891 | , Bedford, PA | F45551 |
24 | Barefoot / Lawhead | 11 Apr 1948 | , Bedford, PA | F9915 |
25 | Barefoot / Sauter | 24 Dec 1920 | , Bedford, PA | F13121 |
26 | Batzel / Knisely | 25 May 1899 | , Bedford, PA | F256793 |
27 | Beam / Hoenstine | 23 Dec 1869 | , Bedford, PA | F137553 |
28 | Beckley / Otto | 9 Mar 1881 | , Bedford, PA | F17611 |
29 | Beegle / Fickes | 23 Jan 1859 | , Bedford, PA | F11802 |
30 | Beegle / Hendrickson | 17 Aug 1834 | , Bedford, PA | F14257 |
31 | Beegle / Holderbaum | 15 Jun 1869 | , Bedford, PA | F293530 |
32 | Beegle / Shoemaker | 10 Nov 1864 | , Bedford, PA | F309625 |
33 | Beegle / Sleek | 22 Feb 1859 | , Bedford, PA | F90684 |
34 | Beegle / Smith | 10 Dec 1863 | , Bedford, PA | F227003 |
35 | Beegle / Yont | 29 Jan 1863 | , Bedford, PA | F353360 |
36 | Beltz / Beneigh | 2 Sep 1856 | , Bedford, PA | F315280 |
37 | Beltz / Gordon | 21 Aug 1860 | , Bedford, PA | F16971 |
38 | Bender / Webb | 1878 | , Bedford, PA | F268794 |
39 | Berkheimer / Ickes | 31 Aug 1856 | , Bedford, PA | F402465 |
40 | Berkheimer / Sill | 31 Dec 1868 | , Bedford, PA | F83911 |
41 | Bisel / Ling | 6 Nov 1859 | , Bedford, PA | F152255 |
42 | Black / Vore | 14 Nov 1867 | , Bedford, PA | F1716 |
43 | Blackburn / Claycomb | 1920 | , Bedford, PA | F109368 |
44 | Blackburn / McCreary | 1 Jan 1867 | , Bedford, PA | F12665 |
45 | Blackburn / Rupp | 28 Mar 1858 | , Bedford, PA | F14212 |
46 | Blackburn / Stiffler | 7 Oct 1854 | , Bedford, PA | F11441 |
47 | Bollman / Koontz | 8 Mar 1866 | , Bedford, PA | F386093 |
48 | Boor / Cook | 24 Dec 1868 | , Bedford, PA | F364820 |
49 | Border / Hughes | 28 Sep 1985 | , Bedford, PA | F259075 |
50 | Border / Otto | 29 Dec 1854 | , Bedford, PA | F10202 |
Matches 1 to 7 of 7
Family ![]() |
Divorced ![]() |
Family ID | ||
1 | Blackburn / Custer | 24 Nov 1927 | , Bedford, PA | F9249 |
2 | Bowser / Roudabush | 1907 | , Bedford, PA | F88468 |
3 | Harbaugh / Hanks | 2015 | , Bedford, PA | F177320 |
4 | Salkeld / Spamer | 1943 | , Bedford, PA | F101058 |
5 | Smith / Miller | 19 Sep 1974 | , Bedford, PA | F19563 |
6 | Wendel / Gephart | 1923 | , Bedford, PA | F89001 |
7 | Weyandt / Swartz | 1865 | , Bedford, PA | F89748 |