Matches 1 to 50 of 5069
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 22 Jul 1800 | , Bedford, PA | I870715 |
2 | ![]() | 8 Apr 1879 | , Bedford, PA | I227298 |
3 | ![]() | 8 Feb 1870 | , Bedford, PA | I52371 |
4 | ![]() | 4 Jun 1875 | , Bedford, PA | I119260 |
5 | ![]() | 9 Jun 1872 | , Bedford, PA | I227297 |
6 | ![]() | 11 Aug 1923 | , Bedford, PA | I229055 |
7 | ![]() | 28 Jan 1860 | , Bedford, PA | I106597 |
8 | ![]() | 13 Sep 1838 | , Bedford, PA | I40351 |
9 | ![]() | 30 Jan 1868 | , Bedford, PA | I199070 |
10 | ![]() | 4 Oct 1904 | , Bedford, PA | I52919 |
11 | ![]() | 23 Jan 1781 | , Bedford, PA | I480094 |
12 | ![]() | 1854 | , Bedford, PA | I128973 |
13 | ![]() | 20 Jul 1915 | , Bedford, PA | I245632 |
14 | ![]() | 1 Oct 1915 | , Bedford, PA | I582090 |
15 | ![]() | 27 Dec 1881 | , Bedford, PA | I198167 |
16 | ![]() | 11 Apr 1816 | , Bedford, PA | I128582 |
17 | ![]() | 23 Aug 1893 | , Bedford, PA | I647908 |
18 | ![]() | 25 Mar 1853 | , Bedford, PA | I476233 |
19 | ![]() | 2 Aug 1862 | , Bedford, PA | I48864 |
20 | ![]() | 26 Nov 1878 | , Bedford, PA | I825278 |
21 | ![]() | 10 May 1872 | , Bedford, PA | I18434 |
22 | ![]() | 5 Jul 1928 | , Bedford, PA | I400604 |
23 | ![]() | 2 Mar 1890 | , Bedford, PA | I406098 |
24 | ![]() | 15 Nov 1914 | , Bedford, PA | I174976 |
25 | ![]() | 26 Jan 1851 | , Bedford, PA | I476220 |
26 | ![]() | 10 Jul 1891 | , Bedford, PA | I205256 |
27 | ![]() | Sep 1872 | , Bedford, PA | I18433 |
28 | ![]() | 24 Jan 1883 | , Bedford, PA | I25873 |
29 | ![]() | Abt 1850 | , Bedford, PA | I476231 |
30 | ![]() | 1 Jul 1848 | , Bedford, PA | I476230 |
31 | ![]() | 3 Apr 1875 | , Bedford, PA | I18435 |
32 | ![]() | Abt 1842 | , Bedford, PA | I476227 |
33 | ![]() | 2 Jul 1887 | , Bedford, PA | I145158 |
34 | ![]() | 23 Oct 1869 | , Bedford, PA | I18431 |
35 | ![]() | 10 Mar 1852 | , Bedford, PA | I476232 |
36 | ![]() | 18 May 1854 | , Bedford, PA | I502171 |
37 | ![]() | 1846 | , Bedford, PA | I476229 |
38 | ![]() | 12 May 1858 | , Bedford, PA | I476235 |
39 | ![]() | 19 Jan 1841 | , Bedford, PA | I28620 |
40 | ![]() | Sep 1899 | , Bedford, PA | I174799 |
41 | ![]() | 2 Sep 1888 | , Bedford, PA | I843428 |
42 | ![]() | Abt 1844 | , Bedford, PA | I476228 |
43 | ![]() | 6 Oct 1881 | , Bedford, PA | I25872 |
44 | ![]() | 14 Mar 1901 | , Bedford, PA | I205259 |
45 | ![]() | 21 Jan 1897 | , Bedford, PA | I205257 |
46 | ![]() | 12 Nov 1836 | , Bedford, PA | I222511 |
47 | ![]() | 30 Jul 1868 | , Bedford, PA | I18430 |
48 | ![]() | 1 Jul 1856 | , Bedford, PA | I476234 |
49 | ![]() | 29 Mar 1865 | , Bedford, PA | I653563 |
50 | ![]() | 2 Mar 1817 | , Bedford, PA | I424784 |
Matches 1 to 50 of 1285
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 1 Apr 1790 | , Bedford, PA | I129550 |
2 | ![]() | Bef 1800 | , Bedford, PA | I126800 |
3 | ![]() | , Bedford, PA | I278000 | |
4 | ![]() | 9 Apr 1894 | , Bedford, PA | I128588 |
5 | ![]() | 17 Feb 2014 | , Bedford, PA | I33815 |
6 | ![]() | 23 Jun 1891 | , Bedford, PA | I586271 |
7 | ![]() | 6 Apr 1855 | , Bedford, PA | I128973 |
8 | ![]() | 25 Nov 1988 | , Bedford, PA | I245632 |
9 | ![]() | 11 Oct 2009 | , Bedford, PA | I413228 |
10 | ![]() | 15 Sep 1890 | , Bedford, PA | I406098 |
11 | ![]() | 16 Nov 1888 | , Bedford, PA | I25873 |
12 | ![]() | 24 Mar 1883 | , Bedford, PA | I476234 |
13 | ![]() | 26 Dec 1905 | , Bedford, PA | I43554 |
14 | ![]() | 8 Nov 1867 | , Bedford, PA | I25890 |
15 | ![]() | 9 Mar 1902 | , Bedford, PA | I282658 |
16 | ![]() | 28 Jul 1896 | , Bedford, PA | I198784 |
17 | ![]() | 9 Jan 1863 | , Bedford, PA | I217431 |
18 | ![]() | 4 Apr 1882 | , Bedford, PA | I116581 |
19 | ![]() | 22 Dec 1862 | , Bedford, PA | I55153 |
20 | ![]() | 4 Sep 1885 | , Bedford, PA | I812128 |
21 | ![]() | 7 Jan 1863 | , Bedford, PA | I217430 |
22 | ![]() | 10 Aug 1872 | , Bedford, PA | I89381 |
23 | ![]() | 3 Dec 1862 | , Bedford, PA | I217428 |
24 | ![]() | 22 Jun 2017 | , Bedford, PA | I50715 |
25 | ![]() | 4 Jan 1863 | , Bedford, PA | I217429 |
26 | ![]() | 3 Jul 1886 | , Bedford, PA | I19497 |
27 | ![]() | 23 Jan 2012 | , Bedford, PA | I59506 |
28 | ![]() | 29 Jan 1980 | , Bedford, PA | I49525 |
29 | ![]() | 15 Jun 1969 | , Bedford, PA | I653750 |
30 | ![]() | 21 Dec 1906 | , Bedford, PA | I219014 |
31 | ![]() | 25 Jan 1970 | , Bedford, PA | I441950 |
32 | ![]() | 23 Feb 1893 | , Bedford, PA | I33873 |
33 | ![]() | 6 Dec 1905 | , Bedford, PA | I33870 |
34 | ![]() | 2000 | , Bedford, PA | I197430 |
35 | ![]() | 14 Sep 1977 | , Bedford, PA | I608742 |
36 | ![]() | 28 Jul 2016 | , Bedford, PA | I547651 |
37 | ![]() | 1872 | , Bedford, PA | I29523 |
38 | ![]() | 15 Mar 1893 | , Bedford, PA | I476236 |
39 | ![]() | 27 Jan 2007 | , Bedford, PA | I655369 |
40 | ![]() | 1910 | , Bedford, PA | I655183 |
41 | ![]() | 15 Feb 1969 | , Bedford, PA | I608743 |
42 | ![]() | 24 Aug 1969 | , Bedford, PA | I346441 |
43 | ![]() | Jul 1983 | , Bedford, PA | I236485 |
44 | ![]() | 12 May 2011 | , Bedford, PA | I446384 |
45 | ![]() | 19 Jun 2016 | , Bedford, PA | I619647 |
46 | ![]() | 25 Dec 1999 | , Bedford, PA | I650249 |
47 | ![]() | 13 Dec 1988 | , Bedford, PA | I655200 |
48 | ![]() | 10 Feb 1929 | , Bedford, PA | I653448 |
49 | ![]() | 11 Nov 1896 | , Bedford, PA | I27722 |
50 | ![]() | Oct 1886 | , Bedford, PA | I120766 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | , Bedford, PA | I281878 | |
2 | ![]() | 7 Oct 1989 | , Bedford, PA | I42657 |
Matches 1 to 50 of 260
Family ![]() |
Married ![]() |
Family ID | ||
1 | Adams / Hiner | 29 Jan 1867 | , Bedford, PA | F8152 |
2 | Adams / Hitechew | 23 Apr 1896 | , Bedford, PA | F74393 |
3 | Adams / Hiteshew | 17 Oct 1878 | , Bedford, PA | F74395 |
4 | Adams / Kinzey | 12 Mar 1878 | , Bedford, PA | F86721 |
5 | Adams / Shrader | Abt 1836 | , Bedford, PA | F74390 |
6 | Adams / Tewell | 7 Mar 1894 | , Bedford, PA | F189383 |
7 | Agnew / Kinton | 8 Sep 1857 | , Bedford, PA | F170461 |
8 | Albright / Williams | 2 Oct 2004 | , Bedford, PA | F259196 |
9 | Aldstadt / Hann | 10 Jun 1873 | , Bedford, PA | F81934 |
10 | Aldstadt / Moore | 25 Dec 1872 | , Bedford, PA | F18757 |
11 | Allison / Horner | 1885 | , Bedford, PA | F23898 |
12 | Allison / Slonaker | 14 Sep 1851 | , Bedford, PA | F74542 |
13 | Amick / Croyle | 18 Aug 1904 | , Bedford, PA | F253633 |
14 | Amick / Furry | 16 Jan 1911 | , Bedford, PA | F264515 |
15 | Bailey / Diehl | 6 Mar 1949 | , Bedford, PA | F146589 |
16 | Barefoot / Ake | 24 Dec 1895 | , Bedford, PA | F19817 |
17 | Batzel / Knisely | 25 May 1899 | , Bedford, PA | F257127 |
18 | Beckley / Otto | 9 Mar 1881 | , Bedford, PA | F17625 |
19 | Beegle / Diehl | 13 Aug 1912 | , Bedford, PA | F159102 |
20 | Beegle / Hendrickson | 17 Aug 1834 | , Bedford, PA | F14270 |
21 | Beeler / Showalter | 20 Jan 1906 | , Bedford, PA | F105664 |
22 | Beltz / Gordon | 26 Aug 1860 | , Bedford, PA | F16985 |
23 | Bender / Webb | 1878 | , Bedford, PA | F269151 |
24 | Benton / Weyant | 15 Sep 1889 | , Bedford, PA | F84987 |
25 | Berkhimer / Claar | 30 May 1895 | , Bedford, PA | F222613 |
26 | Biddle / Beegle | 19 Apr 1868 | , Bedford, PA | F177944 |
27 | Black / Vore | 14 Nov 1867 | , Bedford, PA | F1717 |
28 | Blackburn / Claycomb | 1920 | , Bedford, PA | F109474 |
29 | Bloom / Kagarise | 31 Jan 1907 | , Bedford, PA | F8857 |
30 | Bloom / Kagarise | 22 Jan 1916 | , Bedford, PA | F218510 |
31 | Border / Hughes | 28 Sep 1985 | , Bedford, PA | F259416 |
32 | Border / Otto | 29 Dec 1854 | , Bedford, PA | F10212 |
33 | Bortz / Leppert | 24 Dec 1890 | , Bedford, PA | F295974 |
34 | Bowen / Krieger | 25 Dec 1860 | , Bedford, PA | F16674 |
35 | Brown / Cox | 6 May 1873 | , Bedford, PA | F152461 |
36 | Brumbaugh / Ebersole | 7 Mar 1893 | , Bedford, PA | F201617 |
37 | Brumbaugh / Taylor | 5 Sep 1930 | , Bedford, PA | F16061 |
38 | Carney / Shaffer | 22 Sep 1913 | , Bedford, PA | F248865 |
39 | Casteel / Stayer | 15 Feb 1921 | , Bedford, PA | F219060 |
40 | Casteel / Wilson | 3 Oct 1907 | , Bedford, PA | F24061 |
41 | Cessna / Filler | 25 Apr 1870 | , Bedford, PA | F332665 |
42 | Cessna / Stuckey | 22 Jun 1847 | , Bedford, PA | F153555 |
43 | Claar / Claar | 1 May 1915 | , Bedford, PA | F90196 |
44 | Claar / Walter | 18 Oct 1908 | , Bedford, PA | F90100 |
45 | Claar / Weyant | 5 Mar 1908 | , Bedford, PA | F89696 |
46 | Clark / Salkeld | 5 Oct 1922 | , Bedford, PA | F110195 |
47 | Claycomb / Reighard | 31 Oct 1867 | , Bedford, PA | F83968 |
48 | Colvin / Ferry | 14 Oct 1920 | , Bedford, PA | F45712 |
49 | Cook / Diehl | 21 Apr 1897 | , Bedford, PA | F85471 |
50 | Corle / Crisman | 26 Jun 1878 | , Bedford, PA | F11379 |
Matches 1 to 6 of 6
Family ![]() |
Divorced ![]() |
Family ID | ||
1 | Blackburn / Custer | 24 Nov 1927 | , Bedford, PA | F9259 |
2 | Harbaugh / Hanks | 2015 | , Bedford, PA | F177555 |
3 | Salkeld / Spamer | 1943 | , Bedford, PA | F101155 |
4 | Smith / Miller | 19 Sep 1974 | , Bedford, PA | F19578 |
5 | Wendel / Gephart | 1923 | , Bedford, PA | F89085 |
6 | Weyandt / Swartz | 1865 | , Bedford, PA | F89832 |