Matches 1 to 50 of 779
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Adair, Mary Ann | 30 Jun 1833 | , Westmoreland, PA | I667253 |
2 | Ambrose, Jacob | 2 Dec 1802 | , Westmoreland, PA | I170865 |
3 | Arbaugh, Bertha K. | 8 Feb 1883 | , Westmoreland, PA | I208488 |
4 | Armstrong, Robert | Abt 1814 | , Westmoreland, PA | I9694 |
5 | Backstrom, Lillian Octavia | 15 Nov 1900 | , Westmoreland, PA | I865721 |
6 | Bair, June S. | Abt 1926 | , Westmoreland, PA | I883283 |
7 | Baker, Anna R. | 19 Jun 1876 | , Westmoreland, PA | I692148 |
8 | Baker, George | 22 Jun 1874 | , Westmoreland, PA | I692147 |
9 | Baker, Harriet K. | 9 Nov 1879 | , Westmoreland, PA | I692149 |
10 | Baker, Lewis | 25 Jul 1882 | , Westmoreland, PA | I692151 |
11 | Baker, Mary Emma | 31 Oct 1872 | , Westmoreland, PA | I692146 |
12 | Baker, Morris | 2 Apr 1871 | , Westmoreland, PA | I692145 |
13 | Baker, Reuben D. | 16 Jan 1884 | , Westmoreland, PA | I692150 |
14 | Barclay, Elbert Hubbard | 11 May 1916 | , Westmoreland, PA | I215782 |
15 | Baronie, Minnie M. | Abt 1922 | , Westmoreland, PA | I697561 |
16 | Bash, Henry John | 31 Dec 1826 | , Westmoreland, PA | I697384 |
17 | Bash, Walter Marion | 8 Jan 1903 | , Westmoreland, PA | I553240 |
18 | Bash, William M. | 24 Dec 1935 | , Westmoreland, PA | I553241 |
19 | Bates, Eugene Brinker | 11 Aug 1859 | , Westmoreland, PA | I596597 |
20 | Baumgardner, Nancy J. | 1926 | , Westmoreland, PA | I962129 |
21 | Beistel, Viola Grace | 11 Sep 1894 | , Westmoreland, PA | I392230 |
22 | Benford, Rose Mary | 24 Jul 1868 | , Westmoreland, PA | I5438 |
23 | Berlin, Martin Luther | 31 Dec 1844 | , Westmoreland, PA | I7600 |
24 | Beyers, Caroline | 15 Jun 1830 | , Westmoreland, PA | I639196 |
25 | Beyers, Minerva Jane | 31 Oct 1829 | , Westmoreland, PA | I639197 |
26 | Bitner, Allen Porch | 18 Feb 1904 | , Westmoreland, PA | I884661 |
27 | Blackburn, Albira | , Westmoreland, PA | I823 | |
28 | Blackburn, Catherine Ann | 16 Jan 1824 | , Westmoreland, PA | I7513 |
29 | Blackburn, Clarence William Jr. | 2 Jan 1915 | , Westmoreland, PA | I356165 |
30 | Blackburn, Cyrus | 29 Dec 1827 | , Westmoreland, PA | I7514 |
31 | Blackburn, Cyrus R. | 24 Apr 1885 | , Westmoreland, PA | I564620 |
32 | Blackburn, Deborah | 1773 | , Westmoreland, PA | I69 |
33 | Blackburn, Eliza Anne | Abt 1838 | , Westmoreland, PA | I1134 |
34 | Blackburn, Elizabeth | Abt 1794 | , Westmoreland, PA | I8229 |
35 | Blackburn, Elizabeth | Abt 1798 | , Westmoreland, PA | I775 |
36 | Blackburn, Ella Almeda | 4 Dec 1896 | , Westmoreland, PA | I215216 |
37 | Blackburn, Esther Rebecca | 4 Jun 1857 | , Westmoreland, PA | I8289 |
38 | Blackburn, Frank Spiegel | 3 Feb 1898 | , Westmoreland, PA | I1165 |
39 | Blackburn, Hadassah Q. | Feb 1813 | , Westmoreland, PA | I820 |
40 | Blackburn, Henrietta T. | 1881 | , Westmoreland, PA | I5678 |
41 | Blackburn, Hilie Lorena | Abt 1866 | , Westmoreland, PA | I5394 |
42 | Blackburn, Hiram | 6 Sep 1835 | , Westmoreland, PA | I7517 |
43 | Blackburn, Isabella | 7 Jun 1832 | , Westmoreland, PA | I1133 |
44 | Blackburn, Isabella | 15 Apr 1848 | , Westmoreland, PA | I8287 |
45 | Blackburn, Ivy Pearl | 17 Sep 1893 | , Westmoreland, PA | I404032 |
46 | Blackburn, James Power | 16 Jan 1863 | , Westmoreland, PA | I8293 |
47 | Blackburn, Jane | 18 Jan 1793 | , Westmoreland, PA | I6935 |
48 | Blackburn, Jane Louise | 14 Jul 1924 | , Westmoreland, PA | I5446 |
49 | Blackburn, John | 16 Aug 1836 | , Westmoreland, PA | I7518 |
50 | Blackburn, John Irwin | 11 Apr 1852 | , Westmoreland, PA | I8292 |
Matches 1 to 50 of 185
Last Name, Given Name(s) | Died | Person ID | ||
1 | ---, Isabella | 1797 | , Westmoreland, PA | I940 |
2 | Adams, Perry Joseph | 14 Jan 1976 | , Westmoreland, PA | I197637 |
3 | Anderson, Barbara Elaine | 19 Mar 2013 | , Westmoreland, PA | I289957 |
4 | Ankney, Richard Henry | 1 Nov 1975 | , Westmoreland, PA | I808983 |
5 | Arbaugh, Bertha K. | 10 Dec 1976 | , Westmoreland, PA | I208488 |
6 | Ayres, Mary Elizabeth | 3 Nov 1988 | , Westmoreland, PA | I679077 |
7 | Baker, George | 1875 | , Westmoreland, PA | I692147 |
8 | Baker, Lewis | 20 Oct 1882 | , Westmoreland, PA | I692151 |
9 | Baker, Mary Emma | 20 Jul 1873 | , Westmoreland, PA | I692146 |
10 | Baker, Reuben D. | 12 Aug 1884 | , Westmoreland, PA | I692150 |
11 | Bashforth, Viola Hessen | 21 Nov 1971 | , Westmoreland, PA | I190821 |
12 | Bechtel, Evelyn Ruth | 7 Nov 1997 | , Westmoreland, PA | I654157 |
13 | Blackburn, Anthony | 7 Feb 1861 | , Westmoreland, PA | I5315 |
14 | Blackburn, Anthony | 22 Jul 1865 | , Westmoreland, PA | I763 |
15 | Blackburn, Cyrus R. | 3 May 1888 | , Westmoreland, PA | I564620 |
16 | Blackburn, Deborah | 19 Jun 1858 | , Westmoreland, PA | I778 |
17 | Blackburn, Elizabeth | 19 Jun 1862 | , Westmoreland, PA | I5316 |
18 | Blackburn, Ethel Eliza | 3 Oct 1983 | , Westmoreland, PA | I5417 |
19 | Blackburn, Finley | 10 Jun 1825 | , Westmoreland, PA | I2543 |
20 | Blackburn, George S. | 10 May 1859 | , Westmoreland, PA | I5536 |
21 | Blackburn, Henrietta T. | 26 Oct 1897 | , Westmoreland, PA | I5678 |
22 | Blackburn, John | 25 Apr 1878 | , Westmoreland, PA | I776 |
23 | Blackburn, Martha | 14 Jan 1860 | , Westmoreland, PA | I5313 |
24 | Blackburn, Mary H. J. | 30 Mar 1888 | , Westmoreland, PA | I564621 |
25 | Blackburn, Robert | 9 May 1860 | , Westmoreland, PA | I5314 |
26 | Blackburn, Robert Hatton | 18 Aug 1863 | , Westmoreland, PA | I772 |
27 | Blackburn, Simon | 1848 | , Westmoreland, PA | I8227 |
28 | Blackburn, William | 29 May 1840 | , Westmoreland, PA | I68 |
29 | Boice, George Anson | 8 Feb 1985 | , Westmoreland, PA | I573686 |
30 | Boice, Kenneth Edward | 4 May 1993 | , Westmoreland, PA | I573736 |
31 | Bowman, Sarah | 1937 | , Westmoreland, PA | I917589 |
32 | Boyd, Benjamin | Bef 23 Jun 1824 | , Westmoreland, PA | I90879 |
33 | Boyd, John | 12 Feb 1815 | , Westmoreland, PA | I90875 |
34 | Boyer, Alfred G. | 1904 | , Westmoreland, PA | I234839 |
35 | Brougher, Marlin Frank | 24 Jan 2001 | , Westmoreland, PA | I915119 |
36 | Brougher, Valma Eleanor | 20 Feb 2004 | , Westmoreland, PA | I436227 |
37 | Brown, Virginia Haven | 30 Dec 2012 | , Westmoreland, PA | I596650 |
38 | Case, Hannah | 28 Oct 1889 | , Westmoreland, PA | I7499 |
39 | Cochenour, Anna Jane | 23 Oct 2007 | , Westmoreland, PA | I175308 |
40 | Cochenour, Charles W. | 10 Jan 1984 | , Westmoreland, PA | I175295 |
41 | Cochenour, Isaac Eli | 18 Apr 1987 | , Westmoreland, PA | I861651 |
42 | Cochenour, William Harry | 1 Feb 1980 | , Westmoreland, PA | I99801 |
43 | Coleman, Vera Marie | 8 Sep 2015 | , Westmoreland, PA | I876474 |
44 | Colglazier, John | Bef 15 May 1790 | , Westmoreland, PA | I12793 |
45 | Conard, Pansy Virginia | 2 Feb 1995 | , Westmoreland, PA | I605054 |
46 | Conrad, Rilla V. | 25 May 1996 | , Westmoreland, PA | I197537 |
47 | Couchenour, Mary Alice | 26 Feb 1990 | , Westmoreland, PA | I99869 |
48 | Cox, Elizabeth | Abt 1805 | , Westmoreland, PA | I107144 |
49 | Crobauk, Helen | 28 Sep 1991 | , Westmoreland, PA | I816406 |
50 | Croyle, Ethel Coral | 24 Dec 1997 | , Westmoreland, PA | I229535 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Buried | Person ID | ||
1 | Ferguson, John | , Westmoreland, PA | I809 |
Matches 1 to 50 of 1046
Family | Married | Family ID | ||
1 | Achtzehn / Neff | 11 Dec 1894 | , Westmoreland, PA | F174248 |
2 | Acita / Pierce | 29 May 1971 | , Westmoreland, PA | F413146 |
3 | Albig / Albig | 1 Jun 1943 | , Westmoreland, PA | F337801 |
4 | Albig / Cerne | 4 Jan 1957 | , Westmoreland, PA | F337800 |
5 | Albig / Stawovy | 7 Dec 1974 | , Westmoreland, PA | F337809 |
6 | Albrecht / Shrader | 30 Nov 1968 | , Westmoreland, PA | F262726 |
7 | Alesi / Hastie | 28 Jul 1990 | , Westmoreland, PA | F211973 |
8 | Alesi / Kantoris | 17 Aug 1968 | , Westmoreland, PA | F129296 |
9 | Alesi / Nolder | 24 Oct 1998 | , Westmoreland, PA | F129297 |
10 | Alesi / Rich | 9 Mar 1973 | , Westmoreland, PA | F211972 |
11 | Alesi / Zeglin | 12 Jul 1996 | , Westmoreland, PA | F129298 |
12 | Alfer / Steffey | 7 Oct 2000 | , Westmoreland, PA | F413375 |
13 | Allen / Kuhns | 26 Jun 1946 | , Westmoreland, PA | F390508 |
14 | Ament / Myers | 31 May 1975 | , Westmoreland, PA | F413564 |
15 | Ament / Pierce | 16 May 1987 | , Westmoreland, PA | F413560 |
16 | Anderson / McMillen | 5 Jun 1919 | , Westmoreland, PA | F232002 |
17 | Andree / Boice | 19 Jan 1952 | , Westmoreland, PA | F221584 |
18 | Andree / Colelli | 28 Aug 1977 | , Westmoreland, PA | F221586 |
19 | Andree / Kolb | 20 Jun 1981 | , Westmoreland, PA | F221587 |
20 | Andree / Taylor | 21 Jul 1979 | , Westmoreland, PA | F221588 |
21 | Ankney / Penrod | 21 Mar 1947 | , Westmoreland, PA | F167567 |
22 | Anthony / Packe | 21 Aug 1963 | , Westmoreland, PA | F174256 |
23 | Arner / Pierce | 22 Aug 1998 | , Westmoreland, PA | F413058 |
24 | Aukerman / Dornauer | 22 Aug 1953 | , Westmoreland, PA | F48518 |
25 | Aukerman / Hunter | 9 Dec 1922 | , Westmoreland, PA | F40868 |
26 | Aultz / Caldwell | 31 Dec 1977 | , Westmoreland, PA | F16846 |
27 | Aultz / Staff | 11 Aug 1999 | , Westmoreland, PA | F145162 |
28 | Babilya / Flanigan | 14 Feb 1998 | , Westmoreland, PA | F338767 |
29 | Baginski / Pifer | 5 Feb 1971 | , Westmoreland, PA | F150651 |
30 | Baird / Glasser | 24 Nov 1967 | , Westmoreland, PA | F211527 |
31 | Baker / Collier | 12 Mar 1984 | , Westmoreland, PA | F408070 |
32 | Baker / Garvin | 23 Jun 1892 | , Westmoreland, PA | F390394 |
33 | Baker / Koch | 9 Jun 1973 | , Westmoreland, PA | F413611 |
34 | Bankert / Funk | 27 Jul 1948 | , Westmoreland, PA | F318069 |
35 | Bankert / Shoaf | 3 Feb 1897 | , Westmoreland, PA | F342538 |
36 | Barcus / Reed | Abt 1883 | , Westmoreland, PA | F216307 |
37 | Barish / Sames | 16 Oct 1981 | , Westmoreland, PA | F342980 |
38 | Barnhart / Kemerer | 1 Jun 2002 | , Westmoreland, PA | F286915 |
39 | Bash / Correll | 20 Mar 1935 | , Westmoreland, PA | F212037 |
40 | Bash / Peffer | 23 May 1964 | , Westmoreland, PA | F212040 |
41 | Bash / Rullo | 16 Apr 1966 | , Westmoreland, PA | F212039 |
42 | Bates / Schmidt | 12 Jul 1925 | , Westmoreland, PA | F231860 |
43 | Baumgardner / Bush | 19 Aug 1966 | , Westmoreland, PA | F385421 |
44 | Baumgardner / Caldwell | 25 Nov 1939 | , Westmoreland, PA | F385414 |
45 | Baumgardner / Wadsworth | 18 Apr 1918 | , Westmoreland, PA | F385403 |
46 | Bell / Rule | 31 Oct 2009 | , Westmoreland, PA | F398087 |
47 | Bender / Hull | 17 Jun 2000 | , Westmoreland, PA | F295639 |
48 | Bertino / Pierce | 23 Apr 1956 | , Westmoreland, PA | F413051 |
49 | Betler / Martin | 12 Mar 1971 | , Westmoreland, PA | F222208 |
50 | Bia / Krause | 22 May 1971 | , Westmoreland, PA | F239895 |
Matches 1 to 4 of 4
Family | Divorced | Family ID | ||
1 | Boice / Weaver | 28 Jan 1977 | , Westmoreland, PA | F221592 |
2 | Nedrow / McGinley | 13 Nov 1996 | , Westmoreland, PA | F220590 |
3 | Quartz / Henry | 23 Mar 1935 | , Westmoreland, PA | F339524 |
4 | Ribblet / Quick | 6 Nov 2000 | , Westmoreland, PA | F48517 |