Matches 1 to 28 of 28
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Benning, Janet Arvilla | 1 Sep 1925 | Allegheny Twp., Somerset, PA | I856536 |
2 | Benning, Larry Wade | 30 Jan 1940 | Allegheny Twp., Somerset, PA | I856538 |
3 | Coughenour, Paul James | 16 Aug 1919 | Allegheny Twp., Somerset, PA | I224275 |
4 | Deaner, Wayne Franklin | 7 Mar 1941 | Allegheny Twp., Somerset, PA | I1018208 |
5 | Ellenberger, Elizabeth Esther | 9 Jul 1914 | Allegheny Twp., Somerset, PA | I1027884 |
6 | Fochtman, Lawrence Cyril | 2 May 1912 | Allegheny Twp., Somerset, PA | I1027883 |
7 | Fochtman, Paul D. | 29 Nov 1943 | Allegheny Twp., Somerset, PA | I57403 |
8 | Foust, Effie Catherine | 24 Aug 1917 | Allegheny Twp., Somerset, PA | I101029 |
9 | Glessner, Leora May | 7 May 1907 | Allegheny Twp., Somerset, PA | I466284 |
10 | Hillegass, Dean E. | 2 Jan 1932 | Allegheny Twp., Somerset, PA | I812997 |
11 | Lockard, Ruth L. | 18 Mar 1940 | Allegheny Twp., Somerset, PA | I962316 |
12 | Manges, William James | 19 Nov 1933 | Allegheny Twp., Somerset, PA | I103103 |
13 | Martin, Anna Catherine | 9 Aug 1924 | Allegheny Twp., Somerset, PA | I493836 |
14 | Martin, Cyril Lewis | 1 Sep 1922 | Allegheny Twp., Somerset, PA | I537987 |
15 | McVicker, Charles Hayes | 7 Oct 1876 | Allegheny Twp., Somerset, PA | I454411 |
16 | O'Brien, Helen Shirley | 5 Apr 1938 | Allegheny Twp., Somerset, PA | I522727 |
17 | Ranels, Harry Elwood | 8 Aug 1912 | Allegheny Twp., Somerset, PA | I304136 |
18 | Sarver, Andrew J. | 5 Oct 1865 | Allegheny Twp., Somerset, PA | I360846 |
19 | Sarver, Augustus Rudolph | 19 Oct 1875 | Allegheny Twp., Somerset, PA | I456646 |
20 | Sarver, George | 4 May 1837 | Allegheny Twp., Somerset, PA | I456637 |
21 | Sarver, Margaret | 19 Jan 1871 | Allegheny Twp., Somerset, PA | I456645 |
22 | Shroyer, Anna Pearl | 21 Sep 1913 | Allegheny Twp., Somerset, PA | I793862 |
23 | Speicher, Bertha Catherine | 14 May 1909 | Allegheny Twp., Somerset, PA | I199094 |
24 | Speicher, John Laurence | 3 May 1928 | Allegheny Twp., Somerset, PA | I199496 |
25 | Ware, Amos | 12 Jan 1837 | Allegheny Twp., Somerset, PA | I994621 |
26 | Ware, Sarah Ellen | 3 Jul 1874 | Allegheny Twp., Somerset, PA | I972690 |
27 | Weyant, Lois G. | 8 Dec 1935 | Allegheny Twp., Somerset, PA | I229021 |
28 | Will, Augustus Loren | 25 Apr 1922 | Allegheny Twp., Somerset, PA | I546679 |
Matches 1 to 13 of 13
Last Name, Given Name(s) | Died | Person ID | ||
1 | Berkey, Lee Samuel | 20 Jul 2019 | Allegheny Twp., Somerset, PA | I228054 |
2 | Bigelow, Joseph Lewis | 13 May 1954 | Allegheny Twp., Somerset, PA | I501372 |
3 | Burns, Esther Ann | 31 May 1865 | Allegheny Twp., Somerset, PA | I440748 |
4 | Clites, Levi Paul | 10 Nov 1910 | Allegheny Twp., Somerset, PA | I435650 |
5 | Corley, Maria Barbara | 12 Sep 1867 | Allegheny Twp., Somerset, PA | I245379 |
6 | Grasser, Gerald Francis | 21 Jul 2016 | Allegheny Twp., Somerset, PA | I54473 |
7 | Hillegass, Peter R. | 4 Aug 1868 | Allegheny Twp., Somerset, PA | I245378 |
8 | Hoenstine, Rosella | 16 Jan 1938 | Allegheny Twp., Somerset, PA | I228133 |
9 | O'Brien, Helen Shirley | 24 Jul 1938 | Allegheny Twp., Somerset, PA | I522727 |
10 | Ritchey, Maud L. | 7 Apr 2018 | Allegheny Twp., Somerset, PA | I815249 |
11 | Speicher, Irvin Edward | 1 Aug 1966 | Allegheny Twp., Somerset, PA | I406126 |
12 | Ware, Amos | 5 Mar 1923 | Allegheny Twp., Somerset, PA | I994621 |
13 | Weyant, Oliver Shannon | 26 Jun 1944 | Allegheny Twp., Somerset, PA | I404485 |