Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | 24 Oct 1926 | Brush, Morgan, CO | I342709 | blackburn |
2 | ![]() | 3 Mar 1948 | Brush, Morgan, CO | I853697 | blackburn |
3 | ![]() | 25 Oct 1899 | Brush, Morgan, CO | I412664 | blackburn |
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | 19 Apr 2014 | Brush, Morgan, CO | I853695 | blackburn |
2 | ![]() | 4 Apr 2010 | Brush, Morgan, CO | I66307 | blackburn |
3 | ![]() | 23 May 1963 | Brush, Morgan, CO | I342560 | blackburn |
4 | ![]() | 28 Jun 2001 | Brush, Morgan, CO | I546506 | blackburn |
5 | ![]() | 14 Mar 1939 | Brush, Morgan, CO | I204565 | blackburn |
6 | ![]() | 3 Mar 1948 | Brush, Morgan, CO | I853697 | blackburn |
7 | ![]() | 12 Jan 1997 | Brush, Morgan, CO | I853702 | blackburn |
8 | ![]() | 11 Sep 1939 | Brush, Morgan, CO | I342614 | blackburn |
9 | ![]() | 5 Jun 2006 | Brush, Morgan, CO | I176233 | blackburn |
Matches 1 to 6 of 6
Family ![]() |
Married ![]() |
Family ID | Tree | ||
1 | Blake / Wallace | 23 May 1980 | Brush, Morgan, CO | F337108 | blackburn |
2 | Higday / Sisson | 8 Sep 1930 | Brush, Morgan, CO | F120008 | blackburn |
3 | Lawther / Bales | 21 Mar 1975 | Brush, Morgan, CO | F337106 | blackburn |
4 | Lessman / Madsen | 24 Aug 1974 | Brush, Morgan, CO | F34953 | blackburn |
5 | Wallace / Bales | 18 Sep 1954 | Brush, Morgan, CO | F337105 | blackburn |
6 | Weimer / Lessman | 26 Sep 1981 | Brush, Morgan, CO | F34959 | blackburn |