Matches 1 to 50 of 171
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Dec 1819 | Halfmoon Twp., Centre, PA | I783936 |
2 | ![]() | 25 May 1817 | Halfmoon Twp., Centre, PA | I820342 |
3 | ![]() | 15 Jan 1813 | Halfmoon Twp., Centre, PA | I820340 |
4 | ![]() | 12 Dec 1838 | Halfmoon Twp., Centre, PA | I828317 |
5 | ![]() | 24 Dec 1803 | Halfmoon Twp., Centre, PA | I820336 |
6 | ![]() | 20 Nov 1807 | Halfmoon Twp., Centre, PA | I820338 |
7 | ![]() | 20 Nov 1805 | Halfmoon Twp., Centre, PA | I820337 |
8 | ![]() | 8 Apr 1810 | Halfmoon Twp., Centre, PA | I820339 |
9 | ![]() | 9 Sep 1843 | Halfmoon Twp., Centre, PA | I828318 |
10 | ![]() | 4 Dec 1864 | Halfmoon Twp., Centre, PA | I31850 |
11 | ![]() | 27 Apr 1923 | Halfmoon Twp., Centre, PA | I600123 |
12 | ![]() | 5 Dec 1928 | Halfmoon Twp., Centre, PA | I175342 |
13 | ![]() | 27 Dec 1860 | Halfmoon Twp., Centre, PA | I31848 |
14 | ![]() | 22 Apr 1857 | Halfmoon Twp., Centre, PA | I31846 |
15 | ![]() | 27 Oct 1855 | Halfmoon Twp., Centre, PA | I31845 |
16 | ![]() | 10 May 1927 | Halfmoon Twp., Centre, PA | I175341 |
17 | ![]() | 13 Apr 1898 | Halfmoon Twp., Centre, PA | I32188 |
18 | ![]() | 19 Oct 1925 | Halfmoon Twp., Centre, PA | I175340 |
19 | ![]() | 7 Jun 1859 | Halfmoon Twp., Centre, PA | I31847 |
20 | ![]() | 25 Jul 1924 | Halfmoon Twp., Centre, PA | I175339 |
21 | ![]() | 11 Dec 1862 | Halfmoon Twp., Centre, PA | I31849 |
22 | ![]() | 16 Jun 1915 | Halfmoon Twp., Centre, PA | I184690 |
23 | ![]() | Abt 1818 | Halfmoon Twp., Centre, PA | I47244 |
24 | ![]() | 13 Feb 1824 | Halfmoon Twp., Centre, PA | I732479 |
25 | ![]() | 2 Feb 1814 | Halfmoon Twp., Centre, PA | I474894 |
26 | ![]() | Abt 1819 | Halfmoon Twp., Centre, PA | I47243 |
27 | ![]() | 2 Mar 1830 | Halfmoon Twp., Centre, PA | I828289 |
28 | ![]() | 8 Oct 1825 | Halfmoon Twp., Centre, PA | I828286 |
29 | ![]() | 4 Jun 1827 | Halfmoon Twp., Centre, PA | I828287 |
30 | ![]() | 24 Aug 1836 | Halfmoon Twp., Centre, PA | I828292 |
31 | ![]() | 10 Jul 1832 | Halfmoon Twp., Centre, PA | I828290 |
32 | ![]() | 24 Aug 1834 | Halfmoon Twp., Centre, PA | I828291 |
33 | ![]() | 31 Jan 1829 | Halfmoon Twp., Centre, PA | I828288 |
34 | ![]() | 23 Aug 1873 | Halfmoon Twp., Centre, PA | I294286 |
35 | ![]() | 29 May 1794 | Halfmoon Twp., Centre, PA | I474930 |
36 | ![]() | 14 Aug 1839 | Halfmoon Twp., Centre, PA | I286752 |
37 | ![]() | 6 Jun 1807 | Halfmoon Twp., Centre, PA | I286751 |
38 | ![]() | 29 Apr 1797 | Halfmoon Twp., Centre, PA | I637427 |
39 | ![]() | 15 Apr 1800 | Halfmoon Twp., Centre, PA | I546758 |
40 | ![]() | 1 Nov 1789 | Halfmoon Twp., Centre, PA | I637425 |
41 | ![]() | 19 Jan 1792 | Halfmoon Twp., Centre, PA | I637426 |
42 | ![]() | 27 Mar 1803 | Halfmoon Twp., Centre, PA | I637428 |
43 | ![]() | 8 Feb 1817 | Halfmoon Twp., Centre, PA | I827973 |
44 | ![]() | 24 Sep 1812 | Halfmoon Twp., Centre, PA | I827971 |
45 | ![]() | 22 Nov 1810 | Halfmoon Twp., Centre, PA | I827970 |
46 | ![]() | 26 Aug 1824 | Halfmoon Twp., Centre, PA | I827976 |
47 | ![]() | 20 Nov 1820 | Halfmoon Twp., Centre, PA | I827974 |
48 | ![]() | 15 Jul 1814 | Halfmoon Twp., Centre, PA | I827972 |
49 | ![]() | 16 May 1822 | Halfmoon Twp., Centre, PA | I827975 |
50 | ![]() | 17 Dec 1826 | Halfmoon Twp., Centre, PA | I827977 |
Matches 1 to 50 of 61
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 17 Jun 1832 | Halfmoon Twp., Centre, PA | I820338 |
2 | ![]() | 20 Oct 1819 | Halfmoon Twp., Centre, PA | I206491 |
3 | ![]() | Nov 1832 | Halfmoon Twp., Centre, PA | I820339 |
4 | ![]() | 8 Feb 1913 | Halfmoon Twp., Centre, PA | I800081 |
5 | ![]() | 28 Feb 1911 | Halfmoon Twp., Centre, PA | I31842 |
6 | ![]() | 29 Sep 1923 | Halfmoon Twp., Centre, PA | I600123 |
7 | ![]() | 9 Aug 1936 | Halfmoon Twp., Centre, PA | I31846 |
8 | ![]() | 15 Nov 1921 | Halfmoon Twp., Centre, PA | I31933 |
9 | ![]() | 19 Aug 1889 | Halfmoon Twp., Centre, PA | I474894 |
10 | ![]() | 31 Oct 1835 | Halfmoon Twp., Centre, PA | I828291 |
11 | ![]() | 14 Apr 1829 | Halfmoon Twp., Centre, PA | I828288 |
12 | ![]() | 18 Dec 1879 | Halfmoon Twp., Centre, PA | I474930 |
13 | ![]() | 18 Nov 1837 | Halfmoon Twp., Centre, PA | I637426 |
14 | ![]() | 26 Jun 1827 | Halfmoon Twp., Centre, PA | I474935 |
15 | ![]() | 16 Dec 1820 | Halfmoon Twp., Centre, PA | I827974 |
16 | ![]() | 3 Apr 1840 | Halfmoon Twp., Centre, PA | I827978 |
17 | ![]() | 14 Dec 1866 | Halfmoon Twp., Centre, PA | I841679 |
18 | ![]() | 23 Nov 1845 | Halfmoon Twp., Centre, PA | I406337 |
19 | ![]() | 7 Feb 1843 | Halfmoon Twp., Centre, PA | I828020 |
20 | ![]() | 29 May 1809 | Halfmoon Twp., Centre, PA | I206490 |
21 | ![]() | 26 Jul 1838 | Halfmoon Twp., Centre, PA | I474893 |
22 | ![]() | 20 Jul 1830 | Halfmoon Twp., Centre, PA | I828018 |
23 | ![]() | 27 Sep 1844 | Halfmoon Twp., Centre, PA | I623947 |
24 | ![]() | 1 Mar 1875 | Halfmoon Twp., Centre, PA | I623893 |
25 | ![]() | Jan 1842 | Halfmoon Twp., Centre, PA | I828019 |
26 | ![]() | 23 Mar 1816 | Halfmoon Twp., Centre, PA | I146564 |
27 | ![]() | 1839 | Halfmoon Twp., Centre, PA | I828263 |
28 | ![]() | 6 Aug 1827 | Halfmoon Twp., Centre, PA | I253897 |
29 | ![]() | 4 Sep 1819 | Halfmoon Twp., Centre, PA | I820330 |
30 | ![]() | 25 Apr 1845 | Halfmoon Twp., Centre, PA | I206499 |
31 | ![]() | 15 Mar 1852 | Halfmoon Twp., Centre, PA | I841278 |
32 | ![]() | 1 Feb 1851 | Halfmoon Twp., Centre, PA | I841261 |
33 | ![]() | 3 Jun 1946 | Halfmoon Twp., Centre, PA | I868765 |
34 | ![]() | 24 Apr 1828 | Halfmoon Twp., Centre, PA | I146556 |
35 | ![]() | 10 Jan 1945 | Halfmoon Twp., Centre, PA | I840902 |
36 | ![]() | 15 Jul 1819 | Halfmoon Twp., Centre, PA | I474936 |
37 | ![]() | 26 Apr 1865 | Halfmoon Twp., Centre, PA | I637430 |
38 | ![]() | 19 Jan 1852 | Halfmoon Twp., Centre, PA | I643977 |
39 | ![]() | 1 Sep 1941 | Halfmoon Twp., Centre, PA | I694561 |
40 | ![]() | 2 Sep 1853 | Halfmoon Twp., Centre, PA | I841226 |
41 | ![]() | 30 Dec 1840 | Halfmoon Twp., Centre, PA | I800078 |
42 | ![]() | 27 Nov 1836 | Halfmoon Twp., Centre, PA | I48019 |
43 | ![]() | 6 Oct 1876 | Halfmoon Twp., Centre, PA | I474902 |
44 | ![]() | 9 Nov 1911 | Halfmoon Twp., Centre, PA | I841686 |
45 | ![]() | 24 Feb 1845 | Halfmoon Twp., Centre, PA | I841225 |
46 | ![]() | 19 Apr 1940 | Halfmoon Twp., Centre, PA | I868760 |
47 | ![]() | 31 Oct 1832 | Halfmoon Twp., Centre, PA | I828000 |
48 | ![]() | 2 Dec 1873 | Halfmoon Twp., Centre, PA | I841272 |
49 | ![]() | 16 Feb 1860 | Halfmoon Twp., Centre, PA | I841266 |
50 | ![]() | 28 Apr 1917 | Halfmoon Twp., Centre, PA | I800075 |
Matches 1 to 24 of 24
Family ![]() |
Married ![]() |
Family ID | ||
1 | Allen / Hicks | Feb 1838 | Halfmoon Twp., Centre, PA | F323641 |
2 | Allen / Moore | 24 Mar 1803 | Halfmoon Twp., Centre, PA | F77055 |
3 | Allen / Way | 8 Sep 1853 | Halfmoon Twp., Centre, PA | F314654 |
4 | Brown / England | 16 Apr 1828 | Halfmoon Twp., Centre, PA | F327376 |
5 | Brown / England | 27 Sep 1835 | Halfmoon Twp., Centre, PA | F327379 |
6 | Fisher / Wilson | 10 Sep 1846 | Halfmoon Twp., Centre, PA | F177441 |
7 | Iddings / Allen | 15 Apr 1847 | Halfmoon Twp., Centre, PA | F323642 |
8 | John / Allen | Dec 1845 | Halfmoon Twp., Centre, PA | F309371 |
9 | Moore / Cleaver | 14 Apr 1840 | Halfmoon Twp., Centre, PA | F327397 |
10 | Moore / Davis | 17 Sep 1822 | Halfmoon Twp., Centre, PA | F18442 |
11 | Moore / Henry | 11 Apr 1869 | Halfmoon Twp., Centre, PA | F243018 |
12 | Moore / Jack | 29 Feb 1816 | Halfmoon Twp., Centre, PA | F93225 |
13 | Moore / Kirk | 10 Jun 1826 | Halfmoon Twp., Centre, PA | F93223 |
14 | Moore / Moore | 14 Oct 1824 | Halfmoon Twp., Centre, PA | F82449 |
15 | Moore / Moore | 8 Aug 1844 | Halfmoon Twp., Centre, PA | F327400 |
16 | Moore / Richards | 1830 | Halfmoon Twp., Centre, PA | F323633 |
17 | Moore / Shivery | Nov 1818 | Halfmoon Twp., Centre, PA | F244254 |
18 | Moore / Shivery | 20 May 1819 | Halfmoon Twp., Centre, PA | F243014 |
19 | Moore / Way | 5 May 1853 | Halfmoon Twp., Centre, PA | F244228 |
20 | Way / Allen | 17 Jun 1830 | Halfmoon Twp., Centre, PA | F323640 |
21 | Way / Moore | 15 Jan 1825 | Halfmoon Twp., Centre, PA | F177434 |
22 | Way / Rider | 19 Jun 1833 | Halfmoon Twp., Centre, PA | F327388 |
23 | Way / Wilson | 10 Feb 1859 | Halfmoon Twp., Centre, PA | F252663 |
24 | Wilson / Downing | 18 Jan 1821 | Halfmoon Twp., Centre, PA | F177443 |