Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | 26 Nov 1925 | Shelton, Mason, WA | I374436 | blackburn |
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | 26 Jul 1993 | Shelton, Mason, WA | I28474 | blackburn |
2 | ![]() | 13 Dec 1951 | Shelton, Mason, WA | I546142 | blackburn |
3 | ![]() | 28 Apr 1924 | Shelton, Mason, WA | I386309 | blackburn |
4 | ![]() | 25 Mar 1974 | Shelton, Mason, WA | I489364 | blackburn |
5 | ![]() | 13 Apr 1982 | Shelton, Mason, WA | I97837 | blackburn |
6 | ![]() | 3 Jan 2021 | Shelton, Mason, WA | I368535 | blackburn |
7 | ![]() | 28 Jul 1971 | Shelton, Mason, WA | I368533 | blackburn |
8 | ![]() | 14 Jul 1980 | Shelton, Mason, WA | I600161 | blackburn |
9 | ![]() | 5 Aug 1971 | Shelton, Mason, WA | I199258 | blackburn |
Matches 1 to 4 of 4
Family ![]() |
Married ![]() |
Family ID | Tree | ||
1 | Kurtz / McLean | 29 Dec 1973 | Shelton, Mason, WA | F223548 | blackburn |
2 | Schmanke / Myers | 14 Feb 2002 | Shelton, Mason, WA | F105057 | blackburn |
3 | Seals / Evers | 3 Mar 1972 | Shelton, Mason, WA | F133990 | blackburn |
4 | Shields / Bedell | 16 Nov 1968 | Shelton, Mason, WA | F105059 | blackburn |