Matches 1 to 50 of 38046
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Mar 1870 | , , PA | I251957 |
2 | ![]() | Mar 1870 | , , PA | I251957 |
3 | ![]() | Abt 1861 | , , PA | I428607 |
4 | ![]() | Abt 1861 | , , PA | I428607 |
5 | ![]() | Abt 1864 | , , PA | I251956 |
6 | ![]() | Abt 1864 | , , PA | I251956 |
7 | ![]() | Abt 1852 | , , PA | I205710 |
8 | ![]() | Abt 1852 | , , PA | I205710 |
9 | ![]() | Abt 1856 | , , PA | I286735 |
10 | ![]() | Abt 1856 | , , PA | I286735 |
11 | ![]() | Abt 1895 | , , PA | I476949 |
12 | ![]() | Abt 1797 | , , PA | I29270 |
13 | ![]() | Abt 1797 | , , PA | I29270 |
14 | ![]() | 23 Mar 1874 | , , PA | I212264 |
15 | ![]() | 23 Mar 1874 | , , PA | I212264 |
16 | ![]() | Abt 1788 | , , PA | I201395 |
17 | ![]() | Abt 1788 | , , PA | I201395 |
18 | ![]() | 8 Mar 1898 | , , PA | I182612 |
19 | ![]() | 8 Mar 1898 | , , PA | I182612 |
20 | ![]() | Abt 1784 | , , PA | I242958 |
21 | ![]() | Abt 1784 | , , PA | I242958 |
22 | ![]() | Abt 1869 | , , PA | I217868 |
23 | ![]() | Abt 1869 | , , PA | I217868 |
24 | ![]() | Abt 1909 | , , PA | I351834 |
25 | ![]() | Abt 1854 | , , PA | I303025 |
26 | ![]() | Abt 1854 | , , PA | I303025 |
27 | ![]() | Abt 1913 | , , PA | I532956 |
28 | ![]() | Abt 1913 | , , PA | I532956 |
29 | ![]() | Abt 1878 | , , PA | I423776 |
30 | ![]() | Abt 1878 | , , PA | I423776 |
31 | ![]() | Abt 1898 | , , PA | I540716 |
32 | ![]() | Abt 1898 | , , PA | I540716 |
33 | ![]() | Jan 1858 | , , PA | I657374 |
34 | ![]() | Jan 1858 | , , PA | I657374 |
35 | ![]() | Abt 1914 | , , PA | I383166 |
36 | ![]() | Abt 1914 | , , PA | I383166 |
37 | ![]() | Abt 1844 | , , PA | I248812 |
38 | ![]() | Abt 1844 | , , PA | I248812 |
39 | ![]() | Abt 1813 | , , PA | I227517 |
40 | ![]() | Abt 1813 | , , PA | I227517 |
41 | ![]() | Abt 1822 | , , PA | I177742 |
42 | ![]() | Abt 1822 | , , PA | I177742 |
43 | ![]() | Sep 1848 | , , PA | I205817 |
44 | ![]() | Sep 1848 | , , PA | I205817 |
45 | ![]() | 2 Apr 1861 | , , PA | I251014 |
46 | ![]() | 2 Apr 1861 | , , PA | I251014 |
47 | ![]() | Abt 1871 | , , PA | I217912 |
48 | ![]() | Abt 1871 | , , PA | I217912 |
49 | ![]() | Abt 1872 | , , PA | I218241 |
50 | ![]() | Abt 1872 | , , PA | I218241 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Christened ![]() |
Person ID | ||
1 | ![]() | 23 Jan 1782 | , , PA | I48706 |
2 | ![]() | 23 Jan 1782 | , , PA | I48706 |
Matches 1 to 50 of 5056
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 28 Jan 1853 | , , PA | I183772 |
2 | ![]() | 28 Jan 1853 | , , PA | I183772 |
3 | ![]() | Aft Apr 1703 | , , PA | I177538 |
4 | ![]() | Aft Apr 1703 | , , PA | I177538 |
5 | ![]() | Abt 1760 | , , PA | I207863 |
6 | ![]() | Abt 1760 | , , PA | I207863 |
7 | ![]() | 4 Feb 2006 | , , PA | I245675 |
8 | ![]() | 4 Feb 2006 | , , PA | I245675 |
9 | ![]() | 1858 | , , PA | I459847 |
10 | ![]() | 1858 | , , PA | I459847 |
11 | ![]() | Bef 19 Mar 1747 | , , PA | I163500 |
12 | ![]() | Bef 19 Mar 1747 | , , PA | I163500 |
13 | ![]() | 15 Dec 1759 | , , PA | I207960 |
14 | ![]() | 15 Dec 1759 | , , PA | I207960 |
15 | ![]() | 3 Dec 1817 | , , PA | I208172 |
16 | ![]() | 3 Dec 1817 | , , PA | I208172 |
17 | ![]() | 1830 | , , PA | I361129 |
18 | ![]() | 1830 | , , PA | I361129 |
19 | ![]() | 7 Feb 1720/21 | , , PA | I743686 |
20 | ![]() | 7 Feb 1720/21 | , , PA | I743686 |
21 | ![]() | 18 Feb 1892 | , , PA | I865247 |
22 | ![]() | 18 Feb 1892 | , , PA | I865247 |
23 | ![]() | Abt 1750 | , , PA | I208237 |
24 | ![]() | Abt 1750 | , , PA | I208237 |
25 | ![]() | 5 Apr 1973 | , , PA | I201064 |
26 | ![]() | 5 Apr 1973 | , , PA | I201064 |
27 | ![]() | 26 Oct 1859 | , , PA | I130122 |
28 | ![]() | 26 Oct 1859 | , , PA | I130122 |
29 | ![]() | 1751 | , , PA | I150025 |
30 | ![]() | 1751 | , , PA | I150025 |
31 | ![]() | 18 Nov 2015 | , , PA | I611899 |
32 | ![]() | 18 Nov 2015 | , , PA | I611899 |
33 | ![]() | 21 Aug 1905 | , , PA | I249720 |
34 | ![]() | 21 Aug 1905 | , , PA | I249720 |
35 | ![]() | 23 Jul 2016 | , , PA | I637816 |
36 | ![]() | 23 Jul 2016 | , , PA | I637816 |
37 | ![]() | 10 Jul 1838 | , , PA | I598301 |
38 | ![]() | 10 Jul 1838 | , , PA | I598301 |
39 | ![]() | Abt 1930 | , , PA | I426039 |
40 | ![]() | Abt 1930 | , , PA | I426039 |
41 | ![]() | 26 Mar 1977 | , , PA | I63338 |
42 | ![]() | 26 Mar 1977 | , , PA | I63338 |
43 | ![]() | 28 Feb 2001 | , , PA | I223188 |
44 | ![]() | 28 Feb 2001 | , , PA | I223188 |
45 | ![]() | 28 Mar 2015 | , , PA | I483818 |
46 | ![]() | 28 Mar 2015 | , , PA | I483818 |
47 | ![]() | 10 Sep 1876 | , , PA | I87170 |
48 | ![]() | 10 Sep 1876 | , , PA | I87170 |
49 | ![]() | 23 Jul 1876 | , , PA | I786646 |
50 | ![]() | 23 Jul 1876 | , , PA | I786646 |
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | 5 Jan 1682/83 | , , PA | I450233 |
2 | ![]() | 5 Jan 1682/83 | , , PA | I450233 |
3 | ![]() | 2 Mar 1682/83 | , , PA | I302598 |
4 | ![]() | 2 Mar 1682/83 | , , PA | I302598 |
5 | ![]() | 21 Nov 1772 | , , PA | I64749 |
6 | ![]() | 21 Nov 1772 | , , PA | I64749 |
7 | ![]() | 24 Sep 1686 | , , PA | I302599 |
8 | ![]() | 24 Sep 1686 | , , PA | I302599 |
Matches 1 to 50 of 932
Family ![]() |
Married ![]() |
Family ID | ||
1 | --- / Lynch | Abt 2000 | , , PA | F75002 |
2 | --- / Lynch | Abt 2000 | , , PA | F75002 |
3 | Adams / --- | Abt 1901 | , , PA | F74974 |
4 | Adams / --- | Abt 1901 | , , PA | F74974 |
5 | Adams / Brink | 30 Oct 1856 | , , PA | F342568 |
6 | Adams / Brink | 30 Oct 1856 | , , PA | F342568 |
7 | Adams / Repp | Abt 1858 | , , PA | F19682 |
8 | Adams / Repp | Abt 1858 | , , PA | F19682 |
9 | Adams / Rininger | 23 May 1900 | , , PA | F45664 |
10 | Adams / Rininger | 23 May 1900 | , , PA | F45664 |
11 | Adamson / Heald | Bef 25 Apr 1789 | , , PA | F42092 |
12 | Adamson / Heald | Bef 25 Apr 1789 | , , PA | F42092 |
13 | Allen / Cox | May 1719 | , , PA | F41269 |
14 | Allen / Cox | May 1719 | , , PA | F41269 |
15 | Allen / Shepherd | 3 Nov 1782 | , , PA | F3618 |
16 | Allen / Shepherd | 3 Nov 1782 | , , PA | F3618 |
17 | Allison / Harbaugh | 3 Aug 1880 | , , PA | F6957 |
18 | Allison / Harbaugh | 3 Aug 1880 | , , PA | F6957 |
19 | Anskis / Gerhart | 10 Jun 1961 | , , PA | F101164 |
20 | Anskis / Gerhart | 10 Jun 1961 | , , PA | F101164 |
21 | Appleman / Horton | 5 Mar 1903 | , , PA | F160275 |
22 | Appleman / Horton | 5 Mar 1903 | , , PA | F160275 |
23 | Askine / Wakefield | 3 Jan 1878 | , , PA | F121809 |
24 | Askine / Wakefield | 3 Jan 1878 | , , PA | F121809 |
25 | Ayers / Butler | 17 Sep 1954 | , , PA | F131581 |
26 | Ayers / Butler | 17 Sep 1954 | , , PA | F131581 |
27 | Baily / Johnson | 1 Mar 1727/28 | , , PA | F27876 |
28 | Baily / Johnson | 1 Mar 1727/28 | , , PA | F27876 |
29 | Baker / Hershberger | 16 Jan 1894 | , , PA | F49268 |
30 | Baker / Hershberger | 16 Jan 1894 | , , PA | F49268 |
31 | Baker / Houpt | 21 Dec 1940 | , , PA | F260784 |
32 | Baker / Houpt | 21 Dec 1940 | , , PA | F260784 |
33 | Barcus / Barcus | 1923 | , , PA | F219246 |
34 | Barcus / Barcus | 1923 | , , PA | F219246 |
35 | Barefoot / Horne | 22 Oct 1858 | , , PA | F19984 |
36 | Barefoot / Horne | 22 Oct 1858 | , , PA | F19984 |
37 | Baumgardner / Horner | Sep 1874 | , , PA | F24094 |
38 | Baumgardner / Horner | Sep 1874 | , , PA | F24094 |
39 | Beach / Beech | 2 May 1959 | , , PA | F262224 |
40 | Beach / Beech | 2 May 1959 | , , PA | F262224 |
41 | Beatty / Marsh | 18 Nov 1834 | , , PA | F289849 |
42 | Beatty / Marsh | 18 Nov 1834 | , , PA | F289849 |
43 | Beckley / Barry | 28 Jan 1928 | , , PA | F74858 |
44 | Beckley / Barry | 28 Jan 1928 | , , PA | F74858 |
45 | Beegle / Markley | 2 Sep 2000 | , , PA | F48425 |
46 | Beegle / Markley | 2 Sep 2000 | , , PA | F48425 |
47 | Benfer / Buoy | 29 Sep 1975 | , , PA | F46767 |
48 | Benfer / Buoy | 29 Sep 1975 | , , PA | F46767 |
49 | Benington / Peirce | 3 Nov 1824 | , , PA | F251163 |
50 | Benington / Peirce | 3 Nov 1824 | , , PA | F251163 |
Matches 1 to 4 of 4
Family ![]() |
Divorced ![]() |
Family ID | ||
1 | Hoenstine / Burk | 26 Feb 1906 | , , PA | F289030 |
2 | Hoenstine / Burk | 26 Feb 1906 | , , PA | F289030 |
3 | Wunek / McGrew | 21 Feb 1946 | , , PA | F73764 |
4 | Wunek / McGrew | 21 Feb 1946 | , , PA | F73764 |