Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Christened ![]() |
Person ID | Tree | ||
1 | ![]() | 26 Aug 1632 | Slaidburn, York, England | I450233 | blackburn1 |
2 | ![]() | 26 Aug 1632 | Slaidburn, York, England | I450233 | blackburn |
3 | ![]() | 20 Apr 1633 | Slaidburn, York, England | I450214 | blackburn1 |
4 | ![]() | 20 Apr 1633 | Slaidburn, York, England | I450214 | blackburn |
5 | ![]() | 14 May 1637 | Slaidburn, York, England | I302599 | blackburn1 |
6 | ![]() | 14 May 1637 | Slaidburn, York, England | I302599 | blackburn |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | Tree | ||
1 | ![]() | 3 Sep 1667 | Slaidburn, York, England | I450212 | blackburn1 |
2 | ![]() | 3 Sep 1667 | Slaidburn, York, England | I450212 | blackburn |
3 | ![]() | 14 Jan 1637/38 | Slaidburn, York, England | I450219 | blackburn1 |
4 | ![]() | 14 Jan 1637/38 | Slaidburn, York, England | I450219 | blackburn |
Matches 1 to 2 of 2
Family ![]() |
Married ![]() |
Family ID | Tree | ||
1 | Walbrancke / Rudd | 25 Nov 1640 | Slaidburn, York, England | F166340 | blackburn1 |
2 | Walbrancke / Rudd | 25 Nov 1640 | Slaidburn, York, England | F166340 | blackburn |