Matches 1 to 50 of 18575
Last Name, Given Name(s) | Birth | Person ID | ||
1 | ---, Ada A. | Abt 1861 | , , PA | I422018 |
2 | ---, Ada R. | Abt 1864 | , , PA | I248809 |
3 | ---, Adelaide | Abt 1852 | , , PA | I203643 |
4 | ---, Adelia P. | Abt 1856 | , , PA | I283102 |
5 | ---, Agnes | Abt 1797 | , , PA | I28943 |
6 | ---, Agnes P. | 26 Feb 1910 | , , PA | I962608 |
7 | ---, Albert C. | 23 Mar 1874 | , , PA | I210124 |
8 | ---, Albina | Abt 1788 | , , PA | I199420 |
9 | ---, Alice | Abt 1869 | , , PA | I215694 |
10 | ---, Alice Madeline | Abt 1925 | , , PA | I961308 |
11 | ---, Almeda | Abt 1878 | , , PA | I417322 |
12 | ---, Alverna M. | Abt 1913 | , , PA | I962274 |
13 | ---, Amanda A. | Jan 1858 | , , PA | I647084 |
14 | ---, Ann | Abt 1921 | , , PA | I959966 |
15 | ---, Ann E. | Abt 1844 | , , PA | I245782 |
16 | ---, Anna | Abt 1813 | , , PA | I225111 |
17 | ---, Anna | Abt 1822 | , , PA | I176045 |
18 | ---, Anna | 2 Apr 1861 | , , PA | I247880 |
19 | ---, Anna | Abt 1871 | , , PA | I215738 |
20 | ---, Anna | Abt 1872 | , , PA | I216062 |
21 | ---, Anna B. | Jun 1856 | , , PA | I372921 |
22 | ---, Anna M. | Aug 1847 | , , PA | I111360 |
23 | ---, Anna M. | Apr 1860 | , , PA | I219046 |
24 | ---, Anna R. | May 1873 | , , PA | I216066 |
25 | ---, Anne E. | Aug 1855 | , , PA | I203628 |
26 | ---, Annie | Jul 1839 | , , PA | I104035 |
27 | ---, Annie A. | Apr 1863 | , , PA | I369535 |
28 | ---, Annie E. | Abt 1880 | , , PA | I326690 |
29 | ---, Annie M. | Abt 1852 | , , PA | I734799 |
30 | ---, Annie M. | Abt 1925 | , , PA | I959851 |
31 | ---, Annie Maud | Abt 1883 | , , PA | I249230 |
32 | ---, Annie S. | Jan 1859 | , , PA | I214000 |
33 | ---, Barbara | Abt 1796 | , , PA | I733656 |
34 | ---, Barbara | Jun 1818 | , , PA | I168456 |
35 | ---, Barbara | Abt 1825 | , , PA | I251072 |
36 | ---, Barbara | Abt 1828 | , , PA | I390290 |
37 | ---, Beatrice | Abt 1893 | , , PA | I578996 |
38 | ---, Belle | Abt 1837 | , , PA | I355664 |
39 | ---, Bertha K. | Abt 1895 | , , PA | I432552 |
40 | ---, Bertha L. | Abt 1887 | , , PA | I205075 |
41 | ---, Betty J. | 22 May 1918 | , , PA | I552262 |
42 | ---, Betty M. | Abt 1925 | , , PA | I972739 |
43 | ---, Blanche R. | Abt 1910 | , , PA | I862768 |
44 | ---, C. M. | Abt 1845 | , , PA | I222737 |
45 | ---, Calla M. | Jun 1878 | , , PA | I210543 |
46 | ---, Caroline | Abt 1843 | , , PA | I181016 |
47 | ---, Caroline Rebecca | Nov 1871 | , , PA | I217529 |
48 | ---, Caroline S. | Abt 1844 | , , PA | I168537 |
49 | ---, Carrie V. | Abt 1883 | , , PA | I44545 |
50 | ---, Catharine | Abt 1822 | , , PA | I336450 |
Matches 1 to 50 of 3526
Last Name, Given Name(s) | Died | Person ID | ||
1 | ---, Charlotte | 28 Jan 1853 | , , PA | I181944 |
2 | ---, Elizabeth | Aft Apr 1703 | , , PA | I175843 |
3 | ---, Elizabeth | Abt 1760 | , , PA | I205759 |
4 | ---, Louise E. | 4 Feb 2006 | , , PA | I242742 |
5 | ---, Margaret | 1858 | , , PA | I452516 |
6 | ---, Mary | Bef 19 Mar 1747 | , , PA | I161994 |
7 | ---, Mary | 15 Dec 1759 | , , PA | I205854 |
8 | ---, Mary | 3 Dec 1817 | , , PA | I206063 |
9 | ---, Mary | 1830 | , , PA | I356308 |
10 | ---, Rachel | 7 Feb 1720/21 | , , PA | I732533 |
11 | ---, Rebecca | 18 Feb 1892 | , , PA | I853108 |
12 | ---, Sarah | Abt 1750 | , , PA | I206127 |
13 | Abbe, Robert | 22 Jul 2003 | , , PA | I900895 |
14 | Abel, Bessie | 10 Jun 1901 | , , PA | I996738 |
15 | Abel, Charlotte M. | 25 Nov 2021 | , , PA | I171610 |
16 | Acker, James L. | 1 Feb 2024 | , , PA | I15733 |
17 | Acker, Olive Ruth | 25 Aug 2004 | , , PA | I233062 |
18 | Adams, Beverly J. | 18 Nov 2021 | , , PA | I430889 |
19 | Adams, Clifford Clarence | 5 Apr 1973 | , , PA | I199093 |
20 | Adams, Danny Ray | 11 Dec 2023 | , , PA | I464346 |
21 | Adams, Elizabeth | 26 Oct 1859 | , , PA | I128858 |
22 | Adams, George | 1751 | , , PA | I148622 |
23 | Adams, Janice E. | 18 Nov 2015 | , , PA | I602193 |
24 | Adams, Madaline Marie | 25 Dec 1978 | , , PA | I118654 |
25 | Adams, Raymond R. | 21 Aug 1905 | , , PA | I246633 |
26 | Adams, Sarah | 7 Jan 2024 | , , PA | I1019441 |
27 | Adams, Wendell Lee | 23 Jul 2016 | , , PA | I627750 |
28 | Adams, William | 10 Jul 1838 | , , PA | I588779 |
29 | Adlam, Samuel | Abt 1930 | , , PA | I419536 |
30 | Ahlstrom, Harry J. | 7 Aug 2020 | , , PA | I436085 |
31 | Ailes, Stephen | 12 Jun 1758 | , , PA | I165630 |
32 | Ake, John Scott | 26 Mar 1977 | , , PA | I62665 |
33 | Ake, Tiffany Marie | 14 May 2023 | , , PA | I322186 |
34 | Alberter, Michael Edward | 28 Feb 2001 | , , PA | I220893 |
35 | Albright, Rachel Pearl | 28 Mar 2015 | , , PA | I475932 |
36 | Albright, Robert A. | 21 Mar 2022 | , , PA | I958827 |
37 | Aldstadt, John | 10 Sep 1876 | , , PA | I86339 |
38 | Alexander, Bertha | 23 Jul 1876 | , , PA | I775173 |
39 | Alexander, George T. | 10 Oct 1875 | , , PA | I775189 |
40 | Alexander, W. Howard | 11 Jul 1879 | , , PA | I775190 |
41 | Allen, Louise | Nov 1984 | , , PA | I35118 |
42 | Allen, Nancy L. | 3 Feb 2022 | , , PA | I455745 |
43 | Allen, Samuel | 2 Aug 1846 | , , PA | I1007244 |
44 | Allison, Arthur Russell | 18 Feb 1987 | , , PA | I27889 |
45 | Allison, Dean Wayne | 4 Apr 2021 | , , PA | I52111 |
46 | Allison, Grace Velma | 2 May 1996 | , , PA | I92822 |
47 | Allison, Phyllis Mae | 20 May 2023 | , , PA | I12567 |
48 | Ambler, Margaret E. | 18 Oct 1861 | , , PA | I853872 |
49 | Amick, Dorothy Emma | Oct 1978 | , , PA | I21485 |
50 | Amick, Russell B. | Dec 1972 | , , PA | I49446 |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Buried | Person ID | ||
1 | Hairst, Margery | 5 Jan 1682/83 | , , PA | I443067 |
2 | Hayhurst, Cuthbert | 2 Mar 1682/83 | , , PA | I298734 |
3 | Morton, John | 21 Nov 1772 | , , PA | I64074 |
4 | Rudd, Mary | 24 Sep 1686 | , , PA | I298735 |
Matches 1 to 50 of 534
Family | Married | Family ID | ||
1 | --- / Lynch | Abt 2000 | , , PA | F74357 |
2 | Adams / --- | Abt 1901 | , , PA | F74329 |
3 | Adams / Brink | 30 Oct 1856 | , , PA | F338706 |
4 | Adams / Repp | Abt 1858 | , , PA | F19507 |
5 | Adams / Rininger | 23 May 1900 | , , PA | F45263 |
6 | Adamson / Heald | Bef 25 Apr 1789 | , , PA | F41724 |
7 | Allen / Cox | May 1719 | , , PA | F40905 |
8 | Allen / Shepherd | 3 Nov 1782 | , , PA | F3586 |
9 | Allison / Harbaugh | 3 Aug 1880 | , , PA | F6887 |
10 | Anskis / Gerhart | 10 Jun 1961 | , , PA | F100110 |
11 | Appleman / Horton | 5 Mar 1903 | , , PA | F158126 |
12 | Askine / Wakefield | 3 Jan 1878 | , , PA | F120461 |
13 | Baily / Johnson | 1 Mar 1727/28 | , , PA | F27627 |
14 | Baker / Hershberger | 16 Jan 1894 | , , PA | F48846 |
15 | Baker / Houpt | 21 Dec 1940 | , , PA | F257444 |
16 | Barber / Carter | 1829 | , , PA | F373364 |
17 | Barcus / Barcus | 1923 | , , PA | F216317 |
18 | Baumgardner / Horner | Sep 1874 | , , PA | F23876 |
19 | Beach / Beech | 2 May 1959 | , , PA | F258874 |
20 | Beatty / Marsh | 18 Nov 1834 | , , PA | F286288 |
21 | Beckley / Barry | 28 Jan 1928 | , , PA | F74213 |
22 | Beedle / Sutman | 21 Jul 1934 | , , PA | F404043 |
23 | Beegle / Markley | 2 Sep 2000 | , , PA | F48008 |
24 | Benfer / Buoy | 29 Sep 1975 | , , PA | F46363 |
25 | Benington / Peirce | 3 Nov 1824 | , , PA | F247891 |
26 | Bennett / Clawson | 1852 | , , PA | F101161 |
27 | Bennett / Stanfield | 1697 | , , PA | F27614 |
28 | Berkebile / Custer | 14 Oct 1888 | , , PA | F344808 |
29 | Berkebile / Faust | 23 Feb 1875 | , , PA | F117369 |
30 | Berkebile / Preisler | , , PA | F108220 | |
31 | Berkey / Dull | 25 Mar 1855 | , , PA | F56663 |
32 | Berkheimer / McGregor | 24 Nov 1920 | , , PA | F50726 |
33 | Berkheimer / Ritchey | 11 Sep 1856 | , , PA | F229261 |
34 | Bine / Hershberger | 30 Dec 1990 | , , PA | F254978 |
35 | Bisbing / Ellenberger | 19 Mar 1860 | , , PA | F209432 |
36 | Black / Lingenfelter | 9 Sep 1902 | , , PA | F87828 |
37 | Blackburn / --- | , , PA | F2420 | |
38 | Blackburn / Ayers | 31 Oct 1867 | , , PA | F12573 |
39 | Blackburn / Blackburn | 9 Jul 1848 | , , PA | F16031 |
40 | Blackburn / Elliott | 27 Oct 1843 | , , PA | F2836 |
41 | Blackburn / Hartley | 2 Mar 1938 | , , PA | F207 |
42 | Blackburn / Irwin | 22 Dec 1846 | , , PA | F2920 |
43 | Blackburn / Johnson | 11 Nov 1874 | , , PA | F12702 |
44 | Blackburn / McCahan | 5 Nov 1874 | , , PA | F6021 |
45 | Blackburn / McNaughton | 1 Mar 1775 | , , PA | F48934 |
46 | Blackburn / Newlon | Bef 22 Apr 1802 | , , PA | F27 |
47 | Blackburn / Noble | 8 Jul 1824 | , , PA | F12261 |
48 | Blackburn / Rouzer | 13 Feb 1823 | , , PA | F16028 |
49 | Blackburn / Skinner | 28 Dec 1828 | , , PA | F6002 |
50 | Blackburn / Vore | 1 Jun 1845 | , , PA | F12068 |
Matches 1 to 2 of 2
Family | Divorced | Family ID | ||
1 | Hoenstine / Burk | 26 Feb 1906 | , , PA | F285474 |
2 | Wunek / McGrew | 21 Feb 1946 | , , PA | F73134 |