Matches 1 to 50 of 904
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Acker, Georgia Lillian | 17 Sep 1902 | , Somerset, PA | I501373 |
2 | Adams, Michael George | Abt 1919 | , Somerset, PA | I994468 |
3 | Albright, Maggie | 13 Aug 1880 | , Somerset, PA | I699546 |
4 | Alexander, George Edward | 21 May 1889 | , Somerset, PA | I23464 |
5 | Allison, Clara Elizabeth | 19 Oct 1872 | , Somerset, PA | I593008 |
6 | Allison, James | 1800 | , Somerset, PA | I116472 |
7 | Allison, Jennie | 12 Dec 1889 | , Somerset, PA | I180622 |
8 | Allison, Julia Ann | 8 Oct 1879 | , Somerset, PA | I475136 |
9 | Allison, Robert Lloyd | 22 Jun 1916 | , Somerset, PA | I405845 |
10 | Ankeny, Edmund Mitchell | 5 Mar 1876 | , Somerset, PA | I994200 |
11 | Ankeny, Lottie B. | 12 Jul 1886 | , Somerset, PA | I528518 |
12 | Arble, William | 3 Aug 1766 | , Somerset, PA | I953315 |
13 | Armagost, Donald Leroy | 2 Jun 1928 | , Somerset, PA | I124830 |
14 | Baker, John | 1 Jan 1801 | , Somerset, PA | I238811 |
15 | Baker, Michael | 30 Mar 1803 | , Somerset, PA | I238778 |
16 | Baldwin, Francis | 16 Jun 1882 | , Somerset, PA | I571412 |
17 | Baldwin, George Wesley | 6 Sep 1871 | , Somerset, PA | I117912 |
18 | Barkley, Charles Andrew | 30 Nov 1877 | , Somerset, PA | I785899 |
19 | Barkman, Nettie | 8 Mar 1892 | , Somerset, PA | I5445 |
20 | Barnes, Joanna | 1 May 1846 | , Somerset, PA | I197542 |
21 | Barnes, Robert Harrison | 17 Jul 1920 | , Somerset, PA | I411323 |
22 | Barnhart, Isaac Henry | 3 Aug 1866 | , Somerset, PA | I527316 |
23 | Baumgardner, Amanda Fay | 29 Sep 1922 | , Somerset, PA | I174083 |
24 | Baumgardner, Cora May | 24 May 1881 | , Somerset, PA | I5133 |
25 | Baumgardner, Harry Leroy | 23 Apr 1924 | , Somerset, PA | I323646 |
26 | Beal, Charles L. | 20 Jan 1925 | , Somerset, PA | I994758 |
27 | Beals, Jacob | 15 Apr 1806 | , Somerset, PA | I841064 |
28 | Bearl, Harry David | 31 May 1874 | , Somerset, PA | I957501 |
29 | Bender, Barbara Ellen | 15 Jul 1851 | , Somerset, PA | I289285 |
30 | Bender, Benjamin Harrison | 18 Oct 1888 | , Somerset, PA | I28268 |
31 | Bender, Francis Orlo | 26 Aug 1903 | , Somerset, PA | I112468 |
32 | Bender, Hazel Pearl | 21 Oct 1888 | , Somerset, PA | I25895 |
33 | Bender, Miriam A. | Abt 1857 | , Somerset, PA | I429369 |
34 | Bender, Peter Austin | Abt 1855 | , Somerset, PA | I429368 |
35 | Bender, Stella Viola | 10 May 1881 | , Somerset, PA | I501418 |
36 | Bender, Susanna | 1 Jun 1849 | , Somerset, PA | I393633 |
37 | Bender, Thomas Jefferson | Abt 1847 | , Somerset, PA | I429367 |
38 | Benson, Harriet | 4 Feb 1929 | , Somerset, PA | I465826 |
39 | Bentz, John Ira | 2 Apr 1877 | , Somerset, PA | I40832 |
40 | Berkebile, Abbie Ann | 14 Jul 1842 | , Somerset, PA | I572399 |
41 | Berkebile, Caroline | 14 Mar 1847 | , Somerset, PA | I652377 |
42 | Berkebile, Clyde Ira | 12 Oct 1886 | , Somerset, PA | I856158 |
43 | Berkebile, Donald Clair | 23 Jul 1905 | , Somerset, PA | I385669 |
44 | Berkebile, Dorothy | 15 Aug 1916 | , Somerset, PA | I568498 |
45 | Berkebile, Elizabeth J. | 23 Jan 1867 | , Somerset, PA | I909252 |
46 | Berkebile, Frances Leah | 18 Jan 1918 | , Somerset, PA | I816197 |
47 | Berkebile, Harvey Augustus | 8 Dec 1875 | , Somerset, PA | I26469 |
48 | Berkebile, Harvey F. | 2 Mar 1870 | , Somerset, PA | I881043 |
49 | Berkebile, Leroy Freeman | 31 Oct 1920 | , Somerset, PA | I528605 |
50 | Berkebile, Lewis | 18 Sep 1852 | , Somerset, PA | I323278 |
Matches 1 to 50 of 177
Last Name, Given Name(s) | Died | Person ID | ||
1 | ---, Barbara | 9 Jan 1852 | , Somerset, PA | I110657 |
2 | Allison, Jennie | 14 May 1890 | , Somerset, PA | I180622 |
3 | Ankney, Lewis | 17 Apr 2020 | , Somerset, PA | I118671 |
4 | Armagost, Donald Leroy Jr. | 5 Aug 2023 | , Somerset, PA | I124863 |
5 | Aultz, Robert Donald | 30 Jul 2009 | , Somerset, PA | I41652 |
6 | Baer, Maud I. | 8 Aug 2011 | , Somerset, PA | I451053 |
7 | Baumgardner, Helen Gertrude | 19 Apr 1974 | , Somerset, PA | I24300 |
8 | Baumgardner, Isaac Roy | 1963 | , Somerset, PA | I5131 |
9 | Beistel, Viola Grace | 3 Aug 1986 | , Somerset, PA | I392230 |
10 | Bentz, Alda Ellen | 25 May 1898 | , Somerset, PA | I55463 |
11 | Bentz, Ethel Virginia | 12 May 2003 | , Somerset, PA | I221013 |
12 | Bentz, Homer Earnest | 12 May 1977 | , Somerset, PA | I221012 |
13 | Berkebile, Emanuel Sidman | 14 Jan 1983 | , Somerset, PA | I859376 |
14 | Berkey, Catherine | 18 May 1809 | , Somerset, PA | I440735 |
15 | Berkey, Gilbert Phillip | 25 Oct 1973 | , Somerset, PA | I418160 |
16 | Berkey, Henry | 31 Jul 1878 | , Somerset, PA | I215913 |
17 | Berkey, Jacob | 1805 | , Somerset, PA | I148351 |
18 | Berkey, Jacob | Apr 1805 | , Somerset, PA | I215929 |
19 | Blair, Kenneth D. | 29 Dec 1996 | , Somerset, PA | I452293 |
20 | Blough, Elizabeth | 1813 | , Somerset, PA | I148352 |
21 | Bowser, Archie Ferrel | 17 Feb 1992 | , Somerset, PA | I298502 |
22 | Bowser, Chauncey | 26 Nov 1925 | , Somerset, PA | I50130 |
23 | Bowser, Helen Louise | 7 May 1983 | , Somerset, PA | I227247 |
24 | Boyer, Robert Charles | 23 Feb 2015 | , Somerset, PA | I129131 |
25 | Brubaker, Martha Jane | 4 Dec 1973 | , Somerset, PA | I450091 |
26 | Brumbaugh, John E. | 7 Nov 2015 | , Somerset, PA | I399218 |
27 | Buchanan, Rella Mae | 1 Jun 1982 | , Somerset, PA | I490411 |
28 | Burket, Sophia Mary | 31 Jul 1900 | , Somerset, PA | I872633 |
29 | Burkett, Barry Lynn | 11 Aug 2020 | , Somerset, PA | I879391 |
30 | Caton, Solomon J. | 6 Feb 1894 | , Somerset, PA | I217319 |
31 | Cochrane, Freda Grace | 6 Oct 1979 | , Somerset, PA | I608579 |
32 | Coleman, Miriam Elaine | 12 Jul 1989 | , Somerset, PA | I313827 |
33 | Connor, Charles Peter | 13 Jun 1985 | , Somerset, PA | I884179 |
34 | Connor, Pearl Beatrice | 30 Aug 1902 | , Somerset, PA | I884174 |
35 | Coughenour, Homer Luther | 9 Jun 1979 | , Somerset, PA | I217867 |
36 | Custer, Anna | 1876 | , Somerset, PA | I409394 |
37 | Custer, Boyd Larue | 18 Apr 1987 | , Somerset, PA | I550569 |
38 | Custer, Vivian Ruth | 27 Nov 2004 | , Somerset, PA | I833740 |
39 | Darr, Homer George | 25 Jan 1985 | , Somerset, PA | I240068 |
40 | Davis, Elizabeth | 15 Aug 1871 | , Somerset, PA | I219421 |
41 | Davis, Ruth Ellen | 28 Oct 1994 | , Somerset, PA | I884189 |
42 | Dayton, Clifford E. | 9 Jun 2010 | , Somerset, PA | I427833 |
43 | Defibaugh, James | 27 Sep 1896 | , Somerset, PA | I112411 |
44 | Dively, Martha Belle | 13 Jun 2012 | , Somerset, PA | I405276 |
45 | Dively, William Charles | 29 Aug 2024 | , Somerset, PA | I1035493 |
46 | Felix, Barbara Ellen | 1836 | , Somerset, PA | I992171 |
47 | Felix, Leo Raymond | 24 Feb 1901 | , Somerset, PA | I102018 |
48 | Figard, Gloria | 7 Jul 2017 | , Somerset, PA | I420872 |
49 | Fleegle, George Leroy | 2 Oct 1980 | , Somerset, PA | I392231 |
50 | Fleegle, Samuel Jacob | 26 Mar 1855 | , Somerset, PA | I385175 |
Matches 1 to 50 of 51
Family | Married | Family ID | ||
1 | Allison / Mock | 18 Jan 1844 | , Somerset, PA | F38939 |
2 | Barefoot / Manges | 13 Dec 1910 | , Somerset, PA | F16170 |
3 | Berkebile / Younker | 10 Oct 1941 | , Somerset, PA | F348650 |
4 | Berkey / Custer | 1834 | , Somerset, PA | F56664 |
5 | Berkey / Reitz | 19 Mar 1903 | , Somerset, PA | F124819 |
6 | Bowers / Letcher | 14 Nov 1909 | , Somerset, PA | F376988 |
7 | Cable / Blough | 1856 | , Somerset, PA | F201267 |
8 | Cable / Lambert | 20 Mar 1897 | , Somerset, PA | F200469 |
9 | Cable / Specht | 1829 | , Somerset, PA | F200471 |
10 | Claycomb / Rouzer | Aft 7 Sep 1929 | , Somerset, PA | F225500 |
11 | Craver / Johnson | 7 Jan 1869 | , Somerset, PA | F115025 |
12 | Crum / Lambert | 13 Apr 1910 | , Somerset, PA | F79694 |
13 | Felix / Mickle | 11 Jun 1895 | , Somerset, PA | F9276 |
14 | Fleegle / Myers | 21 Aug 1902 | , Somerset, PA | F21214 |
15 | Fox / Horner | Abt 1878 | , Somerset, PA | F23879 |
16 | Griffith / Reighard | 13 Aug 1835 | , Somerset, PA | F106070 |
17 | Griffith / Reighard | 8 Dec 1839 | , Somerset, PA | F38907 |
18 | Hershberger / Kretchman | 24 Jul 1904 | , Somerset, PA | F350088 |
19 | Hillegas / Miller | 22 Nov 1908 | , Somerset, PA | F145174 |
20 | Horner / Lambert | 12 May 1896 | , Somerset, PA | F1720 |
21 | Keslar / Correll | Apr 1864 | , Somerset, PA | F1920 |
22 | King / Stickle | Abt 1794 | , Somerset, PA | F74665 |
23 | Knavel / Berkey | 10 Nov 1904 | , Somerset, PA | F161005 |
24 | Kretchman / Baer | 13 Nov 1904 | , Somerset, PA | F350114 |
25 | Lape / Rose | 27 Mar 1910 | , Somerset, PA | F348141 |
26 | Ling / Specht | Abt 1838 | , Somerset, PA | F201256 |
27 | Ling / Specht | 20 Nov 1841 | , Somerset, PA | F201254 |
28 | Lohr / Carver | 15 Jan 1888 | , Somerset, PA | F83600 |
29 | Manges / Felix | 30 May 1869 | , Somerset, PA | F130882 |
30 | Mickel / Hiteshew | 24 Nov 1909 | , Somerset, PA | F88995 |
31 | Newcomer / Mansfield | 26 Dec 1905 | , Somerset, PA | F8466 |
32 | Oldham / Gordon | 22 Nov 1910 | , Somerset, PA | F17700 |
33 | Phenicle / Miller | 11 Aug 1910 | , Somerset, PA | F374859 |
34 | Reed / Hanlin | 18 Oct 1845 | , Somerset, PA | F221464 |
35 | Rininger / Barclay | 8 Jun 1906 | , Somerset, PA | F45349 |
36 | Rodgers / Specht | 2 Jul 1871 | , Somerset, PA | F201242 |
37 | Sabin / Ringler | Aft 1 Aug 1925 | , Somerset, PA | F170909 |
38 | Saylor / Folk | 3 Jun 1814 | , Somerset, PA | F210165 |
39 | Schell / Otto | 1838 | , Somerset, PA | F333786 |
40 | Seese / Carson | Aft 26 Aug 1909 | , Somerset, PA | F14345 |
41 | Shaffer / Cuppett | 15 May 1890 | , Somerset, PA | F16023 |
42 | Specht / Beisel | 1804 | , Somerset, PA | F118096 |
43 | Specht / Beisel | 1814 | , Somerset, PA | F201236 |
44 | Studebaker / Wendel | 26 Mar 1910 | , Somerset, PA | F13715 |
45 | Tedrow / King | 16 Dec 1810 | , Somerset, PA | F135112 |
46 | Tedrow / Williams | 1831 | , Somerset, PA | F135591 |
47 | Thomas / Saylor | 9 May 1907 | , Somerset, PA | F268068 |
48 | Wentz / Layton | 4 Jul 1869 | , Somerset, PA | F105620 |
49 | Winters / Griffith | 16 Mar 1923 | , Somerset, PA | F390173 |
50 | Yoder / Hershberger | 27 Apr 1890 | , Somerset, PA | F156872 |
Matches 1 to 2 of 2
Family | Divorced | Family ID | ||
1 | Mimna / Leasock | 4 Aug 1999 | , Somerset, PA | F54796 |
2 | Speicher / Baronie | 8 Sep 1947 | , Somerset, PA | F275399 |