Matches 1 to 50 of 833
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 12 Apr 1830 | Bedford, Bedford, PA | I584740 |
2 | ![]() | 12 Aug 1950 | Bedford, Bedford, PA | I15733 |
3 | ![]() | 24 Oct 1856 | Bedford, Bedford, PA | I679055 |
4 | ![]() | 29 Apr 1949 | Bedford, Bedford, PA | I18477 |
5 | ![]() | 27 Dec 1942 | Bedford, Bedford, PA | I18474 |
6 | ![]() | 12 Dec 1947 | Bedford, Bedford, PA | I432651 |
7 | ![]() | 24 Sep 1915 | Bedford, Bedford, PA | I35121 |
8 | ![]() | 29 Dec 1908 | Bedford, Bedford, PA | I35119 |
9 | ![]() | 23 May 1911 | Bedford, Bedford, PA | I35120 |
10 | ![]() | 2 Oct 1945 | Bedford, Bedford, PA | I35160 |
11 | ![]() | 6 Jun 1904 | Bedford, Bedford, PA | I35118 |
12 | ![]() | 8 Apr 1932 | Bedford, Bedford, PA | I35158 |
13 | ![]() | 20 Jul 1916 | Bedford, Bedford, PA | I35012 |
14 | ![]() | 1850 | Bedford, Bedford, PA | I459507 |
15 | ![]() | 17 Jan 1930 | Bedford, Bedford, PA | I192898 |
16 | ![]() | 10 Nov 1936 | Bedford, Bedford, PA | I46046 |
17 | ![]() | 27 Mar 1875 | Bedford, Bedford, PA | I809371 |
18 | ![]() | 4 Jul 1908 | Bedford, Bedford, PA | I416719 |
19 | ![]() | 30 Dec 1904 | Bedford, Bedford, PA | I416717 |
20 | ![]() | 6 Jan 1936 | Bedford, Bedford, PA | I120572 |
21 | ![]() | 23 Jul 1910 | Bedford, Bedford, PA | I120571 |
22 | ![]() | 10 Oct 1937 | Bedford, Bedford, PA | I120573 |
23 | ![]() | 28 Dec 1878 | Bedford, Bedford, PA | I417297 |
24 | ![]() | 5 Sep 1917 | Bedford, Bedford, PA | I891667 |
25 | ![]() | 12 Dec 1911 | Bedford, Bedford, PA | I891670 |
26 | ![]() | 4 Apr 1913 | Bedford, Bedford, PA | I891669 |
27 | ![]() | 23 Apr 1910 | Bedford, Bedford, PA | I891671 |
28 | ![]() | 19 Feb 1934 | Bedford, Bedford, PA | I556446 |
29 | ![]() | 18 Jul 1906 | Bedford, Bedford, PA | I416684 |
30 | ![]() | 24 Nov 1919 | Bedford, Bedford, PA | I891666 |
31 | ![]() | 20 Sep 1915 | Bedford, Bedford, PA | I891668 |
32 | ![]() | 21 Sep 1937 | Bedford, Bedford, PA | I556442 |
33 | ![]() | 19 Jan 1903 | Bedford, Bedford, PA | I416716 |
34 | ![]() | 21 Aug 1880 | Bedford, Bedford, PA | I416714 |
35 | ![]() | 7 Jan 1914 | Bedford, Bedford, PA | I679077 |
36 | ![]() | 12 Jul 1914 | Bedford, Bedford, PA | I540464 |
37 | ![]() | 30 Dec 1942 | Bedford, Bedford, PA | I59024 |
38 | ![]() | 20 Aug 1926 | Bedford, Bedford, PA | I320409 |
39 | ![]() | 9 Jan 1940 | Bedford, Bedford, PA | I648716 |
40 | ![]() | 15 Apr 1930 | Bedford, Bedford, PA | I514 |
41 | ![]() | 18 Jan 1923 | Bedford, Bedford, PA | I299679 |
42 | ![]() | 6 Jul 1948 | Bedford, Bedford, PA | I120488 |
43 | ![]() | 19 Sep 1915 | Bedford, Bedford, PA | I58349 |
44 | ![]() | 26 Jul 1893 | Bedford, Bedford, PA | I47737 |
45 | ![]() | 6 Oct 1936 | Bedford, Bedford, PA | I224742 |
46 | ![]() | 17 Feb 1949 | Bedford, Bedford, PA | I672300 |
47 | ![]() | 14 Nov 1950 | Bedford, Bedford, PA | I535677 |
48 | ![]() | 29 Jan 1939 | Bedford, Bedford, PA | I44562 |
49 | ![]() | 7 Feb 1943 | Bedford, Bedford, PA | I1021045 |
50 | ![]() | 17 May 1939 | Bedford, Bedford, PA | I55322 |
Matches 1 to 50 of 725
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 19 Oct 1898 | Bedford, Bedford, PA | I454326 |
2 | ![]() | 29 Jun 1948 | Bedford, Bedford, PA | I21251 |
3 | ![]() | 18 Jan 1948 | Bedford, Bedford, PA | I120896 |
4 | ![]() | 9 Jan 1977 | Bedford, Bedford, PA | I35119 |
5 | ![]() | 12 Jan 1963 | Bedford, Bedford, PA | I35002 |
6 | ![]() | 20 Jan 1951 | Bedford, Bedford, PA | I35004 |
7 | ![]() | 9 Nov 2011 | Bedford, Bedford, PA | I35012 |
8 | ![]() | 23 Aug 1921 | Bedford, Bedford, PA | I336447 |
9 | ![]() | 9 Aug 1954 | Bedford, Bedford, PA | I50738 |
10 | ![]() | 12 Dec 1889 | Bedford, Bedford, PA | I376309 |
11 | ![]() | 10 Mar 1993 | Bedford, Bedford, PA | I21237 |
12 | ![]() | 3 Mar 2000 | Bedford, Bedford, PA | I552208 |
13 | ![]() | 15 Dec 1952 | Bedford, Bedford, PA | I226248 |
14 | ![]() | 25 Jan 1970 | Bedford, Bedford, PA | I441328 |
15 | ![]() | 29 Mar 1927 | Bedford, Bedford, PA | I376316 |
16 | ![]() | 7 Aug 1945 | Bedford, Bedford, PA | I23719 |
17 | ![]() | 20 Sep 1939 | Bedford, Bedford, PA | I32631 |
18 | ![]() | 7 Jul 1914 | Bedford, Bedford, PA | I281546 |
19 | ![]() | 12 Mar 1902 | Bedford, Bedford, PA | I742950 |
20 | ![]() | 20 Aug 1948 | Bedford, Bedford, PA | I742947 |
21 | ![]() | 28 Nov 1962 | Bedford, Bedford, PA | I809371 |
22 | ![]() | 27 Feb 1902 | Bedford, Bedford, PA | I618142 |
23 | ![]() | 10 Feb 1921 | Bedford, Bedford, PA | I245330 |
24 | ![]() | 16 Apr 2015 | Bedford, Bedford, PA | I33857 |
25 | ![]() | 11 Aug 2016 | Bedford, Bedford, PA | I107551 |
26 | ![]() | 28 Mar 1945 | Bedford, Bedford, PA | I316952 |
27 | ![]() | 5 Aug 2007 | Bedford, Bedford, PA | I120572 |
28 | ![]() | 12 Feb 1924 | Bedford, Bedford, PA | I891667 |
29 | ![]() | 28 May 1910 | Bedford, Bedford, PA | I891671 |
30 | ![]() | 17 Jul 1996 | Bedford, Bedford, PA | I416684 |
31 | ![]() | 11 Sep 2018 | Bedford, Bedford, PA | I804174 |
32 | ![]() | 26 May 1957 | Bedford, Bedford, PA | I376809 |
33 | ![]() | 17 May 2000 | Bedford, Bedford, PA | I109570 |
34 | ![]() | 19 May 2019 | Bedford, Bedford, PA | I395722 |
35 | ![]() | 11 Dec 2012 | Bedford, Bedford, PA | I484284 |
36 | ![]() | 13 Jul 2024 | Bedford, Bedford, PA | I1033519 |
37 | ![]() | 20 Dec 1944 | Bedford, Bedford, PA | I648717 |
38 | ![]() | 16 Feb 1931 | Bedford, Bedford, PA | I33284 |
39 | ![]() | 5 Jan 1962 | Bedford, Bedford, PA | I121160 |
40 | ![]() | 24 Dec 1976 | Bedford, Bedford, PA | I47737 |
41 | ![]() | 10 Apr 2013 | Bedford, Bedford, PA | I505201 |
42 | ![]() | 28 Nov 2016 | Bedford, Bedford, PA | I668578 |
43 | ![]() | 5 Nov 2024 | Bedford, Bedford, PA | I520956 |
44 | ![]() | 11 Oct 2019 | Bedford, Bedford, PA | I411820 |
45 | ![]() | 25 Aug 1947 | Bedford, Bedford, PA | I217391 |
46 | ![]() | 28 Nov 1956 | Bedford, Bedford, PA | I415656 |
47 | ![]() | 28 Oct 1926 | Bedford, Bedford, PA | I572539 |
48 | ![]() | 15 Mar 1933 | Bedford, Bedford, PA | I245402 |
49 | ![]() | 1 Mar 1926 | Bedford, Bedford, PA | I28301 |
50 | ![]() | 4 May 1924 | Bedford, Bedford, PA | I245503 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | 18 Jun 1995 | Bedford, Bedford, PA | I5066 |
Matches 1 to 50 of 859
Family ![]() |
Married ![]() |
Family ID | ||
1 | Adamek / Yarnell | 12 Sep 1992 | Bedford, Bedford, PA | F18326 |
2 | Adams / Hitechew | 21 Apr 1896 | Bedford, Bedford, PA | F74330 |
3 | Adams / Painter | 30 Apr 1931 | Bedford, Bedford, PA | F45270 |
4 | Adams / Rininger | 25 Sep 1920 | Bedford, Bedford, PA | F8148 |
5 | Adams / Speicher | 20 Dec 1928 | Bedford, Bedford, PA | F74690 |
6 | Adams / Wisener | 23 Jan 1944 | Bedford, Bedford, PA | F401239 |
7 | Ake / Berkheimer | 13 Feb 1894 | Bedford, Bedford, PA | F6952 |
8 | Ake / Bloom | 23 Oct 1938 | Bedford, Bedford, PA | F6962 |
9 | Ake / Fetter | 23 Sep 1900 | Bedford, Bedford, PA | F6949 |
10 | Ake / Grindle | 1 Jan 1895 | Bedford, Bedford, PA | F6950 |
11 | Ake / Imler | 19 Jun 1919 | Bedford, Bedford, PA | F6954 |
12 | Ake / Weyandt | 28 Apr 1951 | Bedford, Bedford, PA | F6975 |
13 | Ake / Whisner | 2 May 1969 | Bedford, Bedford, PA | F6963 |
14 | Akers / Imgrund | 20 Oct 2007 | Bedford, Bedford, PA | F131618 |
15 | Aldstadt / Anders | 30 Aug 1864 | Bedford, Bedford, PA | F81859 |
16 | Allen / Hissong | 31 Dec 1901 | Bedford, Bedford, PA | F13944 |
17 | Allen / Hoover | 10 Oct 1900 | Bedford, Bedford, PA | F13903 |
18 | Allen / Sinclair | 4 Oct 1911 | Bedford, Bedford, PA | F13901 |
19 | Allison / Barefoot | 10 Mar 1904 | Bedford, Bedford, PA | F20995 |
20 | Allison / Stuckey | 30 Jun 1931 | Bedford, Bedford, PA | F64814 |
21 | Alt / Pebley | 4 Apr 1950 | Bedford, Bedford, PA | F22091 |
22 | Amick / Beaver | 2 May 1901 | Bedford, Bedford, PA | F9722 |
23 | Amick / Cuppett | 10 Aug 1933 | Bedford, Bedford, PA | F21470 |
24 | Amick / Shoenthal | 6 Jun 1931 | Bedford, Bedford, PA | F9192 |
25 | Amos / McMullin | 8 Nov 1864 | Bedford, Bedford, PA | F402462 |
26 | Anderson / Gilson | 12 Feb 1966 | Bedford, Bedford, PA | F10900 |
27 | Arnold / Amick | 15 Dec 1909 | Bedford, Bedford, PA | F91298 |
28 | Arnold / Beemiller | 31 May 1941 | Bedford, Bedford, PA | F75450 |
29 | Arnold / Dahle | 18 Jun 1950 | Bedford, Bedford, PA | F240909 |
30 | Arnold / Mann | 13 Nov 1960 | Bedford, Bedford, PA | F213568 |
31 | Arnold / Nave | 23 Apr 1955 | Bedford, Bedford, PA | F152847 |
32 | Bagley / Grace | 18 Sep 1917 | Bedford, Bedford, PA | F347651 |
33 | Baird / Entrekin | 6 Apr 1928 | Bedford, Bedford, PA | F285288 |
34 | Baker / Cornelius | 16 Aug 1964 | Bedford, Bedford, PA | F258433 |
35 | Baker / Feathers | 11 Aug 1978 | Bedford, Bedford, PA | F152941 |
36 | Baker / Furry | 27 Sep 1975 | Bedford, Bedford, PA | F259028 |
37 | Baker / Shaffer | 22 Sep 1979 | Bedford, Bedford, PA | F258435 |
38 | Baker / Snyder | 29 Jul 1962 | Bedford, Bedford, PA | F293171 |
39 | Baker / Stiffler | 27 Mar 1937 | Bedford, Bedford, PA | F257493 |
40 | Baker / Thomas | 8 Aug 1945 | Bedford, Bedford, PA | F257593 |
41 | Ball / Shaffer | 31 Jan 1918 | Bedford, Bedford, PA | F275340 |
42 | Barefoot / Beard | 24 Jan 1895 | Bedford, Bedford, PA | F19809 |
43 | Barefoot / Beckley | 24 Feb 1914 | Bedford, Bedford, PA | F17582 |
44 | Barefoot / Nunamaker | 14 Oct 1915 | Bedford, Bedford, PA | F8222 |
45 | Barefoot / Pennell | 24 Feb 1898 | Bedford, Bedford, PA | F46126 |
46 | Barefoot / Stufft | 1 Feb 1947 | Bedford, Bedford, PA | F8225 |
47 | Barkman / Koontz | 14 Jun 2003 | Bedford, Bedford, PA | F64666 |
48 | Barrett / Smith | 18 Jan 1958 | Bedford, Bedford, PA | F23906 |
49 | Batzel / Border | 24 Jun 1966 | Bedford, Bedford, PA | F110779 |
50 | Beach / Kochendarfer | 10 May 1887 | Bedford, Bedford, PA | F256719 |
Matches 1 to 5 of 5
Family ![]() |
Divorced ![]() |
Family ID | ||
1 | Blackburn / Griffith | 15 Nov 1869 | Bedford, Bedford, PA | F13201 |
2 | Blackburn / Hiner | 22 Feb 1878 | Bedford, Bedford, PA | F13285 |
3 | Blackburn / Jones | 19 Oct 1936 | Bedford, Bedford, PA | F19059 |
4 | Blackburn / Rupp | 18 Feb 1860 | Bedford, Bedford, PA | F14212 |
5 | Zembower / Slinger | 17 Apr 1883 | Bedford, Bedford, PA | F175132 |