Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | 7 Oct 1909 | Cortez, Montezuma, CO | I360203 | blackburn |
2 | ![]() | 27 Jun 1939 | Cortez, Montezuma, CO | I186355 | blackburn |
3 | ![]() | 25 Oct 1941 | Cortez, Montezuma, CO | I186316 | blackburn |
4 | ![]() | 10 Sep 1938 | Cortez, Montezuma, CO | I186314 | blackburn |
5 | ![]() | 7 Apr 1928 | Cortez, Montezuma, CO | I37128 | blackburn |
6 | ![]() | 1 Apr 1947 | Cortez, Montezuma, CO | I56856 | blackburn |
7 | ![]() | 21 Apr 1937 | Cortez, Montezuma, CO | I37284 | blackburn |
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | 17 Apr 2015 | Cortez, Montezuma, CO | I546518 | blackburn |
2 | ![]() | 6 Aug 1943 | Cortez, Montezuma, CO | I546148 | blackburn |
3 | ![]() | 14 Nov 1968 | Cortez, Montezuma, CO | I414607 | blackburn |
4 | ![]() | 9 Nov 1941 | Cortez, Montezuma, CO | I36842 | blackburn |
5 | ![]() | 28 Jul 2011 | Cortez, Montezuma, CO | I546160 | blackburn |
6 | ![]() | 26 Aug 2013 | Cortez, Montezuma, CO | I546155 | blackburn |
7 | ![]() | 4 Jun 1947 | Cortez, Montezuma, CO | I545496 | blackburn |
8 | ![]() | 15 Mar 2017 | Cortez, Montezuma, CO | I56746 | blackburn |
9 | ![]() | 16 Sep 1959 | Cortez, Montezuma, CO | I546224 | blackburn |
Matches 1 to 4 of 4
Family ![]() |
Married ![]() |
Family ID | Tree | ||
1 | Story / Tanner | 19 Jul 1960 | Cortez, Montezuma, CO | F21027 | blackburn |
2 | Pepper / Kramer | 4 Feb 1904 | Cortez, Montezuma, CO | F208064 | blackburn |
3 | Brittain / Brandon | 30 Jun 1917 | Cortez, Montezuma, CO | F208061 | blackburn |
4 | Beasley / Boren | 28 Oct 1961 | Cortez, Montezuma, CO | F68880 | blackburn |