Matches 1 to 50 of 399
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 20 Mar 1880 | Everett, Bedford, PA | I117229 |
2 | ![]() | 17 Jul 1951 | Everett, Bedford, PA | I887354 |
3 | ![]() | 2 Nov 1934 | Everett, Bedford, PA | I23072 |
4 | ![]() | 1 Jan 1946 | Everett, Bedford, PA | I56866 |
5 | ![]() | 25 Oct 1914 | Everett, Bedford, PA | I54083 |
6 | ![]() | 15 May 1939 | Everett, Bedford, PA | I56867 |
7 | ![]() | Jul 1899 | Everett, Bedford, PA | I236152 |
8 | ![]() | 21 Oct 1895 | Everett, Bedford, PA | I236149 |
9 | ![]() | Jun 1897 | Everett, Bedford, PA | I236151 |
10 | ![]() | Jul 1894 | Everett, Bedford, PA | I236150 |
11 | ![]() | 21 May 1902 | Everett, Bedford, PA | I236153 |
12 | ![]() | 10 Sep 1948 | Everett, Bedford, PA | I170582 |
13 | ![]() | 6 Apr 1921 | Everett, Bedford, PA | I459461 |
14 | ![]() | 13 Apr 1925 | Everett, Bedford, PA | I656325 |
15 | ![]() | 25 Feb 1946 | Everett, Bedford, PA | I459464 |
16 | ![]() | 13 Dec 1848 | Everett, Bedford, PA | I841936 |
17 | ![]() | 10 Dec 1941 | Everett, Bedford, PA | I672299 |
18 | ![]() | 3 Jan 1940 | Everett, Bedford, PA | I672298 |
19 | ![]() | 15 Oct 1931 | Everett, Bedford, PA | I656475 |
20 | ![]() | 25 Dec 1929 | Everett, Bedford, PA | I656474 |
21 | ![]() | 24 Sep 1927 | Everett, Bedford, PA | I656473 |
22 | ![]() | 16 Aug 1928 | Everett, Bedford, PA | I765722 |
23 | ![]() | 15 Feb 1923 | Everett, Bedford, PA | I656535 |
24 | ![]() | 15 Sep 1907 | Everett, Bedford, PA | I228698 |
25 | ![]() | 28 Aug 1947 | Everett, Bedford, PA | I961130 |
26 | ![]() | 22 Feb 1927 | Everett, Bedford, PA | I405755 |
27 | ![]() | 7 Sep 1922 | Everett, Bedford, PA | I577705 |
28 | ![]() | 4 Dec 1912 | Everett, Bedford, PA | I47617 |
29 | ![]() | 28 Jul 1888 | Everett, Bedford, PA | I46696 |
30 | ![]() | 9 Aug 1931 | Everett, Bedford, PA | I120619 |
31 | ![]() | 29 Feb 1944 | Everett, Bedford, PA | I656583 |
32 | ![]() | 27 Jan 1914 | Everett, Bedford, PA | I11799 |
33 | ![]() | 16 Nov 1901 | Everett, Bedford, PA | I295335 |
34 | ![]() | 24 Nov 1940 | Everett, Bedford, PA | I41328 |
35 | ![]() | Apr 1898 | Everett, Bedford, PA | I295334 |
36 | ![]() | 24 Dec 1910 | Everett, Bedford, PA | I295337 |
37 | ![]() | 2 Aug 1940 | Everett, Bedford, PA | I32977 |
38 | ![]() | 12 Oct 1890 | Everett, Bedford, PA | I295331 |
39 | ![]() | Nov 1884 | Everett, Bedford, PA | I295336 |
40 | ![]() | 5 Dec 1887 | Everett, Bedford, PA | I41163 |
41 | ![]() | 4 May 1896 | Everett, Bedford, PA | I295332 |
42 | ![]() | 4 May 1896 | Everett, Bedford, PA | I295333 |
43 | ![]() | 11 Jan 1921 | Everett, Bedford, PA | I295340 |
44 | ![]() | 2 Jun 1937 | Everett, Bedford, PA | I32975 |
45 | ![]() | Apr 1888 | Everett, Bedford, PA | I295330 |
46 | ![]() | 28 Jul 1940 | Everett, Bedford, PA | I50755 |
47 | ![]() | 2 Mar 1938 | Everett, Bedford, PA | I658867 |
48 | ![]() | 13 May 1935 | Everett, Bedford, PA | I30200 |
49 | ![]() | 25 May 1934 | Everett, Bedford, PA | I581267 |
50 | ![]() | 3 Jan 1947 | Everett, Bedford, PA | I947355 |
Matches 1 to 50 of 234
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 31 Jul 2015 | Everett, Bedford, PA | I590080 |
2 | ![]() | 23 Nov 2015 | Everett, Bedford, PA | I647736 |
3 | ![]() | 22 Jun 2021 | Everett, Bedford, PA | I46046 |
4 | ![]() | 9 Mar 1946 | Everett, Bedford, PA | I56866 |
5 | ![]() | 8 Oct 1959 | Everett, Bedford, PA | I56867 |
6 | ![]() | 22 Jan 2022 | Everett, Bedford, PA | I29283 |
7 | ![]() | 13 Oct 1934 | Everett, Bedford, PA | I236220 |
8 | ![]() | 27 Aug 1936 | Everett, Bedford, PA | I128291 |
9 | ![]() | 29 Jun 2020 | Everett, Bedford, PA | I909002 |
10 | ![]() | 25 Feb 1946 | Everett, Bedford, PA | I459464 |
11 | ![]() | 1900 | Everett, Bedford, PA | I62684 |
12 | ![]() | 2 Jan 2022 | Everett, Bedford, PA | I947189 |
13 | ![]() | 17 Feb 1920 | Everett, Bedford, PA | I244810 |
14 | ![]() | 24 Sep 1945 | Everett, Bedford, PA | I656480 |
15 | ![]() | 1 Mar 1999 | Everett, Bedford, PA | I100747 |
16 | ![]() | 16 Feb 1920 | Everett, Bedford, PA | I232791 |
17 | ![]() | 26 Dec 2000 | Everett, Bedford, PA | I47617 |
18 | ![]() | 23 Aug 1922 | Everett, Bedford, PA | I46692 |
19 | ![]() | 29 Dec 1938 | Everett, Bedford, PA | I47572 |
20 | ![]() | 31 Jan 2004 | Everett, Bedford, PA | I55134 |
21 | ![]() | 16 Jun 1945 | Everett, Bedford, PA | I656583 |
22 | ![]() | 25 Feb 2014 | Everett, Bedford, PA | I541390 |
23 | ![]() | 2 Jun 1920 | Everett, Bedford, PA | I42098 |
24 | ![]() | 17 Feb 1935 | Everett, Bedford, PA | I294394 |
25 | ![]() | 23 Dec 1935 | Everett, Bedford, PA | I295333 |
26 | ![]() | 4 Jun 2018 | Everett, Bedford, PA | I782625 |
27 | ![]() | 23 Nov 2020 | Everett, Bedford, PA | I534249 |
28 | ![]() | 29 Jul 1910 | Everett, Bedford, PA | I251111 |
29 | ![]() | 13 Apr 1948 | Everett, Bedford, PA | I531548 |
30 | ![]() | 26 Jun 1942 | Everett, Bedford, PA | I654042 |
31 | ![]() | 14 Jul 2012 | Everett, Bedford, PA | I15988 |
32 | ![]() | 6 Mar 1946 | Everett, Bedford, PA | I236148 |
33 | ![]() | 6 Nov 1944 | Everett, Bedford, PA | I742900 |
34 | ![]() | 20 Sep 1909 | Everett, Bedford, PA | I281534 |
35 | ![]() | 2 Sep 1931 | Everett, Bedford, PA | I841952 |
36 | ![]() | 17 Apr 1948 | Everett, Bedford, PA | I913128 |
37 | ![]() | 27 Mar 2021 | Everett, Bedford, PA | I181640 |
38 | ![]() | 20 Sep 2000 | Everett, Bedford, PA | I431508 |
39 | ![]() | 18 Dec 1929 | Everett, Bedford, PA | I232707 |
40 | ![]() | 1 Jul 1953 | Everett, Bedford, PA | I227174 |
41 | ![]() | 14 Sep 1999 | Everett, Bedford, PA | I54595 |
42 | ![]() | Nov 1901 | Everett, Bedford, PA | I225090 |
43 | ![]() | 16 Jan 1948 | Everett, Bedford, PA | I656336 |
44 | ![]() | 9 Oct 1947 | Everett, Bedford, PA | I277296 |
45 | ![]() | 13 Nov 1955 | Everett, Bedford, PA | I97564 |
46 | ![]() | 5 Jan 1952 | Everett, Bedford, PA | I501289 |
47 | ![]() | 29 Jul 1949 | Everett, Bedford, PA | I648746 |
48 | ![]() | 1896 | Everett, Bedford, PA | I526624 |
49 | ![]() | 30 Dec 2019 | Everett, Bedford, PA | I851912 |
50 | ![]() | 17 Sep 1956 | Everett, Bedford, PA | I785471 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | Everett, Bedford, PA | I654355 |
Matches 1 to 50 of 151
Family ![]() |
Married ![]() |
Family ID | ||
1 | Amick / Fisher | 10 Mar 1892 | Everett, Bedford, PA | F9191 |
2 | Baker / Dibert | 1 Jul 1967 | Everett, Bedford, PA | F34959 |
3 | Bennett / Ritchey | 10 Mar 1923 | Everett, Bedford, PA | F381506 |
4 | Black / Mortimore | 5 Jun 1948 | Everett, Bedford, PA | F390356 |
5 | Blackburn / Dixon | 19 Sep 1975 | Everett, Bedford, PA | F18991 |
6 | Blackburn / Maugle | 22 Jun 1911 | Everett, Bedford, PA | F18924 |
7 | Bloom / Beeler | 30 Jul 1929 | Everett, Bedford, PA | F323997 |
8 | Bloom / Rush | 21 Sep 1989 | Everett, Bedford, PA | F210730 |
9 | Bollman / Klotz | 22 Sep 1954 | Everett, Bedford, PA | F258408 |
10 | Boor / Knisely | 4 Nov 1908 | Everett, Bedford, PA | F256809 |
11 | Border / Shaffer | 6 Jul 1946 | Everett, Bedford, PA | F311318 |
12 | Bowen / Leonard | 9 Feb 1887 | Everett, Bedford, PA | F16662 |
13 | Boyd / Henry | 1 Dec 2008 | Everett, Bedford, PA | F159224 |
14 | Brallier / Heidorn | 21 Sep 2002 | Everett, Bedford, PA | F69370 |
15 | Brallier / Miller | 17 Feb 1955 | Everett, Bedford, PA | F12039 |
16 | Brallier / Smyers | 22 Jan 1922 | Everett, Bedford, PA | F85681 |
17 | Brantner / Smith | 13 Apr 1942 | Everett, Bedford, PA | F108848 |
18 | Burtnett / Miller | 15 Sep 1967 | Everett, Bedford, PA | F82074 |
19 | Bussard / Foor | 14 Feb 1958 | Everett, Bedford, PA | F261111 |
20 | Bussard / Oster | 2 Apr 1989 | Everett, Bedford, PA | F255988 |
21 | Campbell / Hershberger | 1 Apr 1956 | Everett, Bedford, PA | F152635 |
22 | Clark / Stein | 26 Sep 1971 | Everett, Bedford, PA | F221804 |
23 | Clemson / Hershberger | 17 Feb 1945 | Everett, Bedford, PA | F254566 |
24 | Cogan / Clark | 14 Feb 1985 | Everett, Bedford, PA | F365555 |
25 | Colledge / Ringler | 7 Jul 1977 | Everett, Bedford, PA | F170957 |
26 | Cornell / Whetstone | 13 Jan 1859 | Everett, Bedford, PA | F120723 |
27 | Cragan / Godwin | 1 Apr 1978 | Everett, Bedford, PA | F258508 |
28 | Creps / Fluke | 26 Mar 1932 | Everett, Bedford, PA | F397065 |
29 | Crum / Lohr | 17 Apr 1933 | Everett, Bedford, PA | F130768 |
30 | Daley / Dunkle | 28 Sep 1996 | Everett, Bedford, PA | F32665 |
31 | Deneen / Steach | 20 Sep 1986 | Everett, Bedford, PA | F14237 |
32 | DeVore / Imler | 10 Jun 1860 | Everett, Bedford, PA | F268045 |
33 | Dibert / Lewis | 13 Mar 1976 | Everett, Bedford, PA | F254895 |
34 | Dibert / O'Brien | 6 Jan 1995 | Everett, Bedford, PA | F40295 |
35 | Donelson / Lingenfelter | 21 Jan 1965 | Everett, Bedford, PA | F81802 |
36 | Doyle / Lantz | 17 Sep 2004 | Everett, Bedford, PA | F183004 |
37 | Drake / Cogan | 25 Sep 1935 | Everett, Bedford, PA | F90983 |
38 | Dunkle / Hoover | 24 Jun 1989 | Everett, Bedford, PA | F16679 |
39 | Earnest / Miller | 26 Oct 1897 | Everett, Bedford, PA | F228830 |
40 | Feather / Mearkle | 18 Feb 2006 | Everett, Bedford, PA | F99511 |
41 | Feathers / Fluke | 7 Sep 1984 | Everett, Bedford, PA | F18393 |
42 | Felton / Hoover | 17 Jun 1950 | Everett, Bedford, PA | F49391 |
43 | Ferry / Markey | 6 Aug 1929 | Everett, Bedford, PA | F365013 |
44 | Fluke / Browell | 29 Apr 1950 | Everett, Bedford, PA | F284770 |
45 | Foor / --- | 28 Dec 2009 | Everett, Bedford, PA | F155135 |
46 | Foor / Claycomb | 4 May 1985 | Everett, Bedford, PA | F20982 |
47 | Foor / Fink | 10 Mar 1961 | Everett, Bedford, PA | F10497 |
48 | Foor / Foor | 19 Apr 1963 | Everett, Bedford, PA | F330217 |
49 | Foor / Hershberger | 20 Nov 1946 | Everett, Bedford, PA | F254564 |
50 | Foster / Bayer | 21 Dec 1935 | Everett, Bedford, PA | F400028 |