Matches 1 to 50 of 4121
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 15 Jun 1914 | Johnstown, Cambria, PA | I118071 |
2 | ![]() | 30 Jun 1908 | Johnstown, Cambria, PA | I170852 |
3 | ![]() | 8 Jun 1946 | Johnstown, Cambria, PA | I451202 |
4 | ![]() | 24 Mar 1883 | Johnstown, Cambria, PA | I124599 |
5 | ![]() | 18 Oct 1916 | Johnstown, Cambria, PA | I247509 |
6 | ![]() | 12 May 1912 | Johnstown, Cambria, PA | I118659 |
7 | ![]() | 26 Dec 1919 | Johnstown, Cambria, PA | I124600 |
8 | ![]() | 6 Aug 1913 | Johnstown, Cambria, PA | I118660 |
9 | ![]() | 11 Oct 1916 | Johnstown, Cambria, PA | I31540 |
10 | ![]() | 31 Mar 1935 | Johnstown, Cambria, PA | I430878 |
11 | ![]() | 4 Apr 1911 | Johnstown, Cambria, PA | I118658 |
12 | ![]() | 12 Oct 1884 | Johnstown, Cambria, PA | I218831 |
13 | ![]() | 20 Feb 1930 | Johnstown, Cambria, PA | I993226 |
14 | ![]() | 20 Oct 1936 | Johnstown, Cambria, PA | I993228 |
15 | ![]() | 6 Mar 1918 | Johnstown, Cambria, PA | I222673 |
16 | ![]() | 17 Sep 1938 | Johnstown, Cambria, PA | I40469 |
17 | ![]() | 28 May 1928 | Johnstown, Cambria, PA | I900539 |
18 | ![]() | 29 Oct 1896 | Johnstown, Cambria, PA | I282359 |
19 | ![]() | 26 May 1930 | Johnstown, Cambria, PA | I900540 |
20 | ![]() | 28 Jul 1941 | Johnstown, Cambria, PA | I430891 |
21 | ![]() | 11 Mar 1938 | Johnstown, Cambria, PA | I993229 |
22 | ![]() | 2 Jun 1924 | Johnstown, Cambria, PA | I20823 |
23 | ![]() | 28 Feb 1927 | Johnstown, Cambria, PA | I430876 |
24 | ![]() | 8 Jul 1927 | Johnstown, Cambria, PA | I120898 |
25 | ![]() | 14 Mar 1925 | Johnstown, Cambria, PA | I427754 |
26 | ![]() | 28 Dec 1928 | Johnstown, Cambria, PA | I31543 |
27 | ![]() | 21 Sep 1918 | Johnstown, Cambria, PA | I427748 |
28 | ![]() | 30 Jun 1931 | Johnstown, Cambria, PA | I993227 |
29 | ![]() | 30 Jan 1896 | Johnstown, Cambria, PA | I31541 |
30 | ![]() | 12 Sep 1922 | Johnstown, Cambria, PA | I427749 |
31 | ![]() | 17 Oct 1960 | Johnstown, Cambria, PA | I993251 |
32 | ![]() | 24 Jan 1891 | Johnstown, Cambria, PA | I49770 |
33 | ![]() | 26 Jun 1888 | Johnstown, Cambria, PA | I823799 |
34 | ![]() | 5 Dec 1932 | Johnstown, Cambria, PA | I540104 |
35 | ![]() | 5 Apr 1924 | Johnstown, Cambria, PA | I593251 |
36 | ![]() | 25 Aug 1939 | Johnstown, Cambria, PA | I682759 |
37 | ![]() | 25 Jun 1910 | Johnstown, Cambria, PA | I35055 |
38 | ![]() | 1 Jul 1924 | Johnstown, Cambria, PA | I35010 |
39 | ![]() | 20 Jul 1916 | Johnstown, Cambria, PA | I35056 |
40 | ![]() | 12 Jul 1915 | Johnstown, Cambria, PA | I205028 |
41 | ![]() | 16 Jan 1913 | Johnstown, Cambria, PA | I205027 |
42 | ![]() | 7 Apr 1883 | Johnstown, Cambria, PA | I106623 |
43 | ![]() | 29 Jun 1924 | Johnstown, Cambria, PA | I358706 |
44 | ![]() | 29 Jan 1953 | Johnstown, Cambria, PA | I613730 |
45 | ![]() | 29 Apr 1925 | Johnstown, Cambria, PA | I20675 |
46 | ![]() | 24 Dec 1904 | Johnstown, Cambria, PA | I212078 |
47 | ![]() | 24 Aug 1925 | Johnstown, Cambria, PA | I614408 |
48 | ![]() | 20 Nov 1978 | Johnstown, Cambria, PA | I119729 |
49 | ![]() | 8 Feb 1896 | Johnstown, Cambria, PA | I385179 |
50 | ![]() | 19 Oct 1919 | Johnstown, Cambria, PA | I20672 |
Matches 1 to 50 of 3993
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 17 Dec 1996 | Johnstown, Cambria, PA | I994960 |
2 | ![]() | 18 Jun 1957 | Johnstown, Cambria, PA | I118071 |
3 | ![]() | 28 Mar 1996 | Johnstown, Cambria, PA | I170852 |
4 | ![]() | 17 Nov 2012 | Johnstown, Cambria, PA | I475013 |
5 | ![]() | 10 Oct 2005 | Johnstown, Cambria, PA | I220807 |
6 | ![]() | 18 Oct 1916 | Johnstown, Cambria, PA | I247509 |
7 | ![]() | 21 Nov 1946 | Johnstown, Cambria, PA | I124599 |
8 | ![]() | 30 Jul 2005 | Johnstown, Cambria, PA | I197620 |
9 | ![]() | 1 Jan 1920 | Johnstown, Cambria, PA | I124600 |
10 | ![]() | 20 Feb 1961 | Johnstown, Cambria, PA | I234657 |
11 | ![]() | 24 Oct 1964 | Johnstown, Cambria, PA | I197549 |
12 | ![]() | 22 Sep 1937 | Johnstown, Cambria, PA | I586473 |
13 | ![]() | 10 Sep 1921 | Johnstown, Cambria, PA | I128856 |
14 | ![]() | 28 Oct 2006 | Johnstown, Cambria, PA | I430873 |
15 | ![]() | 10 Apr 1967 | Johnstown, Cambria, PA | I218831 |
16 | ![]() | 19 Aug 1913 | Johnstown, Cambria, PA | I311827 |
17 | ![]() | 25 Feb 2006 | Johnstown, Cambria, PA | I21260 |
18 | ![]() | 12 Oct 1919 | Johnstown, Cambria, PA | I546956 |
19 | ![]() | 8 Oct 1964 | Johnstown, Cambria, PA | I282359 |
20 | ![]() | 4 Jan 1924 | Johnstown, Cambria, PA | I617884 |
21 | ![]() | 4 Feb 1993 | Johnstown, Cambria, PA | I993229 |
22 | ![]() | 27 Feb 1965 | Johnstown, Cambria, PA | I900502 |
23 | ![]() | 20 Aug 1937 | Johnstown, Cambria, PA | I197988 |
24 | ![]() | 11 Apr 2012 | Johnstown, Cambria, PA | I245374 |
25 | ![]() | 10 Sep 1968 | Johnstown, Cambria, PA | I607801 |
26 | ![]() | 4 Oct 1957 | Johnstown, Cambria, PA | I31541 |
27 | ![]() | 16 Jan 2010 | Johnstown, Cambria, PA | I427749 |
28 | ![]() | 15 Aug 2015 | Johnstown, Cambria, PA | I430877 |
29 | ![]() | 4 Apr 1952 | Johnstown, Cambria, PA | I21247 |
30 | ![]() | 4 Jul 1957 | Johnstown, Cambria, PA | I823799 |
31 | ![]() | 23 May 1932 | Johnstown, Cambria, PA | I475505 |
32 | ![]() | 23 Sep 1969 | Johnstown, Cambria, PA | I824057 |
33 | ![]() | 13 Oct 1960 | Johnstown, Cambria, PA | I25849 |
34 | ![]() | 1 Jan 1969 | Johnstown, Cambria, PA | I234884 |
35 | ![]() | 29 Jan 2014 | Johnstown, Cambria, PA | I540104 |
36 | ![]() | 9 Sep 2015 | Johnstown, Cambria, PA | I593251 |
37 | ![]() | 17 Feb 1971 | Johnstown, Cambria, PA | I35006 |
38 | ![]() | 28 Oct 1944 | Johnstown, Cambria, PA | I35000 |
39 | ![]() | 7 Dec 1960 | Johnstown, Cambria, PA | I35003 |
40 | ![]() | 27 Apr 1958 | Johnstown, Cambria, PA | I35423 |
41 | ![]() | 7 May 1975 | Johnstown, Cambria, PA | I106623 |
42 | ![]() | 15 Jul 1945 | Johnstown, Cambria, PA | I106619 |
43 | ![]() | 29 Jan 1953 | Johnstown, Cambria, PA | I613730 |
44 | ![]() | 17 Apr 1947 | Johnstown, Cambria, PA | I128461 |
45 | ![]() | 4 Apr 2008 | Johnstown, Cambria, PA | I20675 |
46 | ![]() | 30 Jul 1984 | Johnstown, Cambria, PA | I212078 |
47 | ![]() | 28 Jan 2021 | Johnstown, Cambria, PA | I119729 |
48 | ![]() | 30 Nov 1915 | Johnstown, Cambria, PA | I43444 |
49 | ![]() | 4 Oct 1981 | Johnstown, Cambria, PA | I212071 |
50 | ![]() | 3 Feb 1970 | Johnstown, Cambria, PA | I414181 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | 10 Oct 1956 | Johnstown, Cambria, PA | I715536 |
2 | ![]() | 19 Feb 1968 | Johnstown, Cambria, PA | I226583 |
3 | ![]() | 24 Jul 1949 | Johnstown, Cambria, PA | I245938 |
Matches 1 to 50 of 600
Family ![]() |
Married ![]() |
Family ID | ||
1 | Abbruscato / Becker | 18 Feb 1961 | Johnstown, Cambria, PA | F167196 |
2 | Adams / Ankeny | 14 Sep 1915 | Johnstown, Cambria, PA | F47348 |
3 | Adams / Davis | 18 Oct 1956 | Johnstown, Cambria, PA | F12551 |
4 | Adams / Goetz | 23 Dec 1908 | Johnstown, Cambria, PA | F400730 |
5 | Adams / Sobecky | 11 Apr 1980 | Johnstown, Cambria, PA | F7328 |
6 | Alexander / Felgar | 28 Nov 1910 | Johnstown, Cambria, PA | F235006 |
7 | Allison / Brehm | 21 Dec 1898 | Johnstown, Cambria, PA | F79031 |
8 | Allison / Darr | 21 Jul 1904 | Johnstown, Cambria, PA | F91251 |
9 | Allison / Eash | 18 May 1902 | Johnstown, Cambria, PA | F153028 |
10 | Allison / Repp | 21 Dec 1899 | Johnstown, Cambria, PA | F79029 |
11 | Alwine / Griffith | Feb 1923 | Johnstown, Cambria, PA | F386342 |
12 | Ambrose / Kohan | 8 Oct 1977 | Johnstown, Cambria, PA | F171302 |
13 | Amenda / Barnitz | 19 May 1962 | Johnstown, Cambria, PA | F40175 |
14 | Amick / Woy | 8 Aug 1937 | Johnstown, Cambria, PA | F174818 |
15 | Anstead / Rodgers | 7 Feb 1895 | Johnstown, Cambria, PA | F339542 |
16 | Argenbright / Faust | 30 Apr 1977 | Johnstown, Cambria, PA | F19352 |
17 | Axmacher / Kinsey | 25 Mar 1899 | Johnstown, Cambria, PA | F86720 |
18 | Bader / Ferguson | 14 Oct 1939 | Johnstown, Cambria, PA | F150783 |
19 | Bailey / Foust | 12 Feb 1933 | Johnstown, Cambria, PA | F392974 |
20 | Bailey / Noon | 23 Apr 1960 | Johnstown, Cambria, PA | F209364 |
21 | Baker / Hornick | 6 Jun 1945 | Johnstown, Cambria, PA | F257699 |
22 | Baker / Howe | 22 Jun 1939 | Johnstown, Cambria, PA | F87146 |
23 | Baker / Poole | 29 May 1969 | Johnstown, Cambria, PA | F258623 |
24 | Balk / Raymond | 22 May 1953 | Johnstown, Cambria, PA | F395060 |
25 | Baumgardner / Bowser | 24 Apr 1912 | Johnstown, Cambria, PA | F23884 |
26 | Beam / Wissinger | 25 Oct 1887 | Johnstown, Cambria, PA | F49792 |
27 | Becker / Heidorn | 21 Nov 1936 | Johnstown, Cambria, PA | F150753 |
28 | Beckley / Heck | 11 Nov 1961 | Johnstown, Cambria, PA | F17572 |
29 | Beckley / Heinze | 27 Jun 1904 | Johnstown, Cambria, PA | F17571 |
30 | Beckley / Hostetler | 29 Mar 1962 | Johnstown, Cambria, PA | F41690 |
31 | Beckley / Loughner | 1 May 1937 | Johnstown, Cambria, PA | F17573 |
32 | Beegle / Zacharias | 12 Jan 1911 | Johnstown, Cambria, PA | F76833 |
33 | Beers / Shaffer | 26 Jun 1976 | Johnstown, Cambria, PA | F114982 |
34 | Bentz / Blackburn | 14 Jan 1927 | Johnstown, Cambria, PA | F16205 |
35 | Berkebile / Black | 14 Aug 1902 | Johnstown, Cambria, PA | F218818 |
36 | Berkebile / Druckenmiller | Jun 1918 | Johnstown, Cambria, PA | F108197 |
37 | Berkebile / Felix | 25 Dec 1900 | Johnstown, Cambria, PA | F348608 |
38 | Berkebile / Johnson | 17 Mar 1909 | Johnstown, Cambria, PA | F339556 |
39 | Berkebile / Smith | 19 Sep 1926 | Johnstown, Cambria, PA | F66081 |
40 | Berkebile / Virus | 15 Apr 1961 | Johnstown, Cambria, PA | F108222 |
41 | Berkebile / Wingard | 3 Dec 1908 | Johnstown, Cambria, PA | F348527 |
42 | Berkey / Dively | 5 Aug 1909 | Johnstown, Cambria, PA | F86955 |
43 | Berkey / Smay | 25 Dec 1929 | Johnstown, Cambria, PA | F44402 |
44 | Berkey / Uncapher | 23 Oct 1982 | Johnstown, Cambria, PA | F39855 |
45 | Bickford / Wolf | 23 Oct 2004 | Johnstown, Cambria, PA | F76031 |
46 | Bischof / Yoder | 19 Apr 1954 | Johnstown, Cambria, PA | F308124 |
47 | Blackburn / Bowser | 1 Sep 1906 | Johnstown, Cambria, PA | F13271 |
48 | Blackburn / Hostetler | 15 Sep 1956 | Johnstown, Cambria, PA | F16195 |
49 | Blackburn / Marchl | Abt 1910 | Johnstown, Cambria, PA | F47521 |
50 | Blackburn / Saylor | 21 May 1925 | Johnstown, Cambria, PA | F16186 |
Matches 1 to 1 of 1
Family ![]() |
Divorced ![]() |
Family ID | ||
1 | Russell / Mansfield | 12 Mar 1913 | Johnstown, Cambria, PA | F406360 |