Matches 1 to 19 of 19
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | 22 May 1927 | Mancos, Montezuma, CO | I546301 | blackburn |
2 | ![]() | 8 Jun 1920 | Mancos, Montezuma, CO | I546298 | blackburn |
3 | ![]() | 23 Jun 1891 | Mancos, Montezuma, CO | I546256 | blackburn |
4 | ![]() | 1 Jul 1922 | Mancos, Montezuma, CO | I546299 | blackburn |
5 | ![]() | 11 Sep 1918 | Mancos, Montezuma, CO | I546259 | blackburn |
6 | ![]() | 22 Nov 1909 | Mancos, Montezuma, CO | I546542 | blackburn |
7 | ![]() | 6 Jul 1914 | Mancos, Montezuma, CO | I546225 | blackburn |
8 | ![]() | 18 Dec 1908 | Mancos, Montezuma, CO | I546247 | blackburn |
9 | ![]() | 14 Nov 1911 | Mancos, Montezuma, CO | I546249 | blackburn |
10 | ![]() | 9 May 1910 | Mancos, Montezuma, CO | I546248 | blackburn |
11 | ![]() | 22 Sep 1883 | Mancos, Montezuma, CO | I546243 | blackburn |
12 | ![]() | 1 Dec 1888 | Mancos, Montezuma, CO | I546130 | blackburn |
13 | ![]() | 15 Mar 1907 | Mancos, Montezuma, CO | I601584 | blackburn |
14 | ![]() | 27 Jun 1912 | Mancos, Montezuma, CO | I546136 | blackburn |
15 | ![]() | 10 Jul 1910 | Mancos, Montezuma, CO | I546135 | blackburn |
16 | ![]() | 19 Sep 1916 | Mancos, Montezuma, CO | I546536 | blackburn |
17 | ![]() | Abt 1913 | Mancos, Montezuma, CO | I546222 | blackburn |
18 | ![]() | 12 May 1916 | Mancos, Montezuma, CO | I546223 | blackburn |
19 | ![]() | 11 Sep 1915 | Mancos, Montezuma, CO | I546226 | blackburn |
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | 9 Jul 1903 | Mancos, Montezuma, CO | I546548 | blackburn |
2 | ![]() | 3 Dec 1924 | Mancos, Montezuma, CO | I546532 | blackburn |
3 | ![]() | 24 May 1959 | Mancos, Montezuma, CO | I546144 | blackburn |
4 | ![]() | 12 Jan 2001 | Mancos, Montezuma, CO | I546225 | blackburn |
5 | ![]() | 15 Oct 1967 | Mancos, Montezuma, CO | I545499 | blackburn |
6 | ![]() | 5 Oct 1917 | Mancos, Montezuma, CO | I545498 | blackburn |
7 | ![]() | 9 Jun 1973 | Mancos, Montezuma, CO | I546131 | blackburn |
8 | ![]() | 29 Mar 1957 | Mancos, Montezuma, CO | I546509 | blackburn |
9 | ![]() | 6 Feb 2008 | Mancos, Montezuma, CO | I546226 | blackburn |
Matches 1 to 8 of 8
Family ![]() |
Married ![]() |
Family ID | Tree | ||
1 | Boren / Blackburn | 15 May 1937 | Mancos, Montezuma, CO | F14795 | blackburn |
2 | Brandon / Kramer | 2 Jul 1899 | Mancos, Montezuma, CO | F208060 | blackburn |
3 | Cochran / Exon | 28 Aug 1906 | Mancos, Montezuma, CO | F208012 | blackburn |
4 | DeLaMater / Small | 20 Jul 1921 | Mancos, Montezuma, CO | F208166 | blackburn |
5 | Menefee / Kramer | 23 Dec 1906 | Mancos, Montezuma, CO | F208006 | blackburn |
6 | Rush / Exon | 5 Apr 1888 | Mancos, Montezuma, CO | F208015 | blackburn |
7 | Sheek / Cochran | 19 Oct 1929 | Mancos, Montezuma, CO | F208159 | blackburn |
8 | Stephens / Exon | 23 Mar 1892 | Mancos, Montezuma, CO | F208046 | blackburn |