Matches 1 to 50 of 156
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 14 Jan 1923 | Martinsburg, Blair, PA | I603397 |
2 | ![]() | 29 Oct 1925 | Martinsburg, Blair, PA | I405855 |
3 | ![]() | 6 Feb 1922 | Martinsburg, Blair, PA | I655698 |
4 | ![]() | 21 Jan 1926 | Martinsburg, Blair, PA | I346016 |
5 | ![]() | 4 May 1924 | Martinsburg, Blair, PA | I655700 |
6 | ![]() | 3 Feb 1923 | Martinsburg, Blair, PA | I655699 |
7 | ![]() | 9 May 1928 | Martinsburg, Blair, PA | I655701 |
8 | ![]() | 31 Oct 1940 | Martinsburg, Blair, PA | I656117 |
9 | ![]() | 17 May 1945 | Martinsburg, Blair, PA | I656736 |
10 | ![]() | 6 Apr 1936 | Martinsburg, Blair, PA | I971670 |
11 | ![]() | 25 Apr 1963 | Martinsburg, Blair, PA | I417149 |
12 | ![]() | 2 May 1932 | Martinsburg, Blair, PA | I424673 |
13 | ![]() | 1870 | Martinsburg, Blair, PA | I180947 |
14 | ![]() | 6 Feb 1861 | Martinsburg, Blair, PA | I41049 |
15 | ![]() | 15 Dec 1935 | Martinsburg, Blair, PA | I1010052 |
16 | ![]() | 28 Sep 1844 | Martinsburg, Blair, PA | I528441 |
17 | ![]() | 18 Sep 1924 | Martinsburg, Blair, PA | I595324 |
18 | ![]() | 12 Mar 1934 | Martinsburg, Blair, PA | I827236 |
19 | ![]() | 14 Jul 1933 | Martinsburg, Blair, PA | I656806 |
20 | ![]() | 16 May 1909 | Martinsburg, Blair, PA | I656238 |
21 | ![]() | 14 Jun 1904 | Martinsburg, Blair, PA | I656110 |
22 | ![]() | 29 Aug 1955 | Martinsburg, Blair, PA | I425727 |
23 | ![]() | 27 Dec 1951 | Martinsburg, Blair, PA | I425732 |
24 | ![]() | 12 Apr 1885 | Martinsburg, Blair, PA | I424526 |
25 | ![]() | 21 Aug 1849 | Martinsburg, Blair, PA | I611461 |
26 | ![]() | 16 Jul 1924 | Martinsburg, Blair, PA | I617032 |
27 | ![]() | 23 Jun 1933 | Martinsburg, Blair, PA | I626495 |
28 | ![]() | 18 Nov 1915 | Martinsburg, Blair, PA | I55516 |
29 | ![]() | 3 Aug 1909 | Martinsburg, Blair, PA | I55515 |
30 | ![]() | 18 Mar 1914 | Martinsburg, Blair, PA | I34355 |
31 | ![]() | 8 May 1912 | Martinsburg, Blair, PA | I34356 |
32 | ![]() | 25 Mar 1875 | Martinsburg, Blair, PA | I838555 |
33 | ![]() | 2 Nov 1929 | Martinsburg, Blair, PA | I228892 |
34 | ![]() | 28 Jan 1919 | Martinsburg, Blair, PA | I228888 |
35 | ![]() | 6 Jul 1924 | Martinsburg, Blair, PA | I228890 |
36 | ![]() | 22 Jan 1934 | Martinsburg, Blair, PA | I228893 |
37 | ![]() | 7 Sep 1926 | Martinsburg, Blair, PA | I502902 |
38 | ![]() | 25 Dec 1820 | Martinsburg, Blair, PA | I640571 |
39 | ![]() | 25 Dec 1915 | Martinsburg, Blair, PA | I447194 |
40 | ![]() | 23 Apr 1861 | Martinsburg, Blair, PA | I129701 |
41 | ![]() | 11 Dec 1927 | Martinsburg, Blair, PA | I417646 |
42 | ![]() | 10 Aug 1917 | Martinsburg, Blair, PA | I656241 |
43 | ![]() | 18 Jul 1833 | Martinsburg, Blair, PA | I245738 |
44 | ![]() | 19 Jan 1819 | Martinsburg, Blair, PA | I245735 |
45 | ![]() | 16 Aug 1830 | Martinsburg, Blair, PA | I245737 |
46 | ![]() | 15 Nov 1828 | Martinsburg, Blair, PA | I12985 |
47 | ![]() | 28 Oct 1821 | Martinsburg, Blair, PA | I245736 |
48 | ![]() | 25 May 1923 | Martinsburg, Blair, PA | I719104 |
49 | ![]() | 23 May 1925 | Martinsburg, Blair, PA | I719106 |
50 | ![]() | 19 Mar 1916 | Martinsburg, Blair, PA | I653337 |
Matches 1 to 50 of 874
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 13 Oct 2005 | Martinsburg, Blair, PA | I29244 |
2 | ![]() | 26 Dec 2019 | Martinsburg, Blair, PA | I441772 |
3 | ![]() | 10 Jan 2016 | Martinsburg, Blair, PA | I603397 |
4 | ![]() | 24 Jul 2011 | Martinsburg, Blair, PA | I450455 |
5 | ![]() | 19 May 2015 | Martinsburg, Blair, PA | I395379 |
6 | ![]() | 8 Aug 2012 | Martinsburg, Blair, PA | I394426 |
7 | ![]() | 19 Jan 2013 | Martinsburg, Blair, PA | I374271 |
8 | ![]() | 10 Jul 1929 | Martinsburg, Blair, PA | I646812 |
9 | ![]() | 22 Nov 2014 | Martinsburg, Blair, PA | I432747 |
10 | ![]() | 5 Jan 2022 | Martinsburg, Blair, PA | I249767 |
11 | ![]() | 18 Apr 2007 | Martinsburg, Blair, PA | I221102 |
12 | ![]() | 28 Jun 2015 | Martinsburg, Blair, PA | I585426 |
13 | ![]() | 15 Jan 1998 | Martinsburg, Blair, PA | I592265 |
14 | ![]() | 31 Dec 1979 | Martinsburg, Blair, PA | I647946 |
15 | ![]() | 14 Jul 2023 | Martinsburg, Blair, PA | I655898 |
16 | ![]() | 9 Aug 1988 | Martinsburg, Blair, PA | I654262 |
17 | ![]() | 6 Oct 2017 | Martinsburg, Blair, PA | I654364 |
18 | ![]() | 6 Jun 2008 | Martinsburg, Blair, PA | I246686 |
19 | ![]() | 9 Jan 1984 | Martinsburg, Blair, PA | I392330 |
20 | ![]() | 15 Feb 1964 | Martinsburg, Blair, PA | I654104 |
21 | ![]() | 19 Mar 2011 | Martinsburg, Blair, PA | I346015 |
22 | ![]() | 9 Nov 1945 | Martinsburg, Blair, PA | I652382 |
23 | ![]() | 8 Feb 2009 | Martinsburg, Blair, PA | I654251 |
24 | ![]() | 3 Mar 2004 | Martinsburg, Blair, PA | I564152 |
25 | ![]() | 21 Sep 2020 | Martinsburg, Blair, PA | I431394 |
26 | ![]() | 5 Apr 1953 | Martinsburg, Blair, PA | I652383 |
27 | ![]() | 18 Dec 2017 | Martinsburg, Blair, PA | I654201 |
28 | ![]() | 5 Sep 1982 | Martinsburg, Blair, PA | I654161 |
29 | ![]() | 18 Jan 2020 | Martinsburg, Blair, PA | I655700 |
30 | ![]() | 5 Mar 2011 | Martinsburg, Blair, PA | I655701 |
31 | ![]() | 7 Dec 2010 | Martinsburg, Blair, PA | I656113 |
32 | ![]() | 2 Dec 2024 | Martinsburg, Blair, PA | I618701 |
33 | ![]() | 27 Nov 1997 | Martinsburg, Blair, PA | I654458 |
34 | ![]() | 23 Nov 1959 | Martinsburg, Blair, PA | I652394 |
35 | ![]() | 20 Sep 2010 | Martinsburg, Blair, PA | I654459 |
36 | ![]() | 31 May 2001 | Martinsburg, Blair, PA | I656076 |
37 | ![]() | 20 Feb 2015 | Martinsburg, Blair, PA | I469268 |
38 | ![]() | 12 Apr 2008 | Martinsburg, Blair, PA | I514 |
39 | ![]() | 18 Oct 2011 | Martinsburg, Blair, PA | I299679 |
40 | ![]() | 30 Dec 2009 | Martinsburg, Blair, PA | I411996 |
41 | ![]() | 24 Oct 2001 | Martinsburg, Blair, PA | I128290 |
42 | ![]() | 16 Feb 1996 | Martinsburg, Blair, PA | I607811 |
43 | ![]() | 19 Jun 2019 | Martinsburg, Blair, PA | I800178 |
44 | ![]() | 16 Apr 2010 | Martinsburg, Blair, PA | I649248 |
45 | ![]() | 19 Apr 1931 | Martinsburg, Blair, PA | I550038 |
46 | ![]() | 27 Aug 2018 | Martinsburg, Blair, PA | I649130 |
47 | ![]() | 2 Nov 1943 | Martinsburg, Blair, PA | I652228 |
48 | ![]() | 9 Sep 2024 | Martinsburg, Blair, PA | I223710 |
49 | ![]() | 9 Aug 2022 | Martinsburg, Blair, PA | I37771 |
50 | ![]() | 19 Jul 2018 | Martinsburg, Blair, PA | I790696 |
Matches 1 to 50 of 179
Family ![]() |
Married ![]() |
Family ID | ||
1 | Adams / Dick | 29 Dec 1895 | Martinsburg, Blair, PA | F138110 |
2 | Amick / Brown | 15 Jun 1952 | Martinsburg, Blair, PA | F349928 |
3 | Archey / Hershberger | 27 Nov 1905 | Martinsburg, Blair, PA | F253751 |
4 | Bailey / Huntsman | 3 Jun 1967 | Martinsburg, Blair, PA | F258745 |
5 | Baker / Eagan | 4 Aug 1972 | Martinsburg, Blair, PA | F258629 |
6 | Baker / Ferry | 8 Feb 1946 | Martinsburg, Blair, PA | F164145 |
7 | Baker / Hartman | 21 Oct 1921 | Martinsburg, Blair, PA | F257319 |
8 | Baker / Kurtz | 31 Jan 1918 | Martinsburg, Blair, PA | F256740 |
9 | Baker / Replogle | 5 Feb 1942 | Martinsburg, Blair, PA | F257741 |
10 | Baker / Steele | 1 Jul 1967 | Martinsburg, Blair, PA | F257442 |
11 | Baker / Teeters | 27 Sep 1958 | Martinsburg, Blair, PA | F258388 |
12 | Baker / Wineland | 21 Oct 1909 | Martinsburg, Blair, PA | F256811 |
13 | Barnes / Detwiler | 30 Jun 1955 | Martinsburg, Blair, PA | F84849 |
14 | Barnhart / Weyandt | 1 Oct 1878 | Martinsburg, Blair, PA | F84874 |
15 | Baughman / Holland | 12 Oct 1958 | Martinsburg, Blair, PA | F198301 |
16 | Beegle / Wineland | 6 Dec 1947 | Martinsburg, Blair, PA | F84842 |
17 | Beringer / Archey | 6 Jun 1930 | Martinsburg, Blair, PA | F254210 |
18 | Bice / Detwiler | 25 Jul 1924 | Martinsburg, Blair, PA | F113471 |
19 | Blackburn / Bloom | 21 Oct 1886 | Martinsburg, Blair, PA | F6019 |
20 | Blackburn / Himes | 19 Mar 1882 | Martinsburg, Blair, PA | F11742 |
21 | Blackburn / Miller | 24 Apr 1937 | Martinsburg, Blair, PA | F16094 |
22 | Bollman / Mock | 24 Aug 1970 | Martinsburg, Blair, PA | F189504 |
23 | Bowers / Huntsman | Nov 1974 | Martinsburg, Blair, PA | F258747 |
24 | Brubaker / Miller | 4 Dec 1919 | Martinsburg, Blair, PA | F80974 |
25 | Brumbaugh / Dawson | 2 Mar 1968 | Martinsburg, Blair, PA | F258473 |
26 | Brumbaugh / Hoover | 27 Aug 1954 | Martinsburg, Blair, PA | F373297 |
27 | Callihan / Corle | 16 Aug 1934 | Martinsburg, Blair, PA | F33950 |
28 | Cannarsa / Smith | 1 Aug 1964 | Martinsburg, Blair, PA | F158616 |
29 | Carpenter / Garner | 5 May 2001 | Martinsburg, Blair, PA | F261020 |
30 | Carper / Delozier | 13 Feb 1965 | Martinsburg, Blair, PA | F221192 |
31 | Carper / Imler | 26 Mar 1932 | Martinsburg, Blair, PA | F168863 |
32 | Carper / Miller | 15 Nov 1932 | Martinsburg, Blair, PA | F81352 |
33 | Clapper / Teeter | 21 Oct 1952 | Martinsburg, Blair, PA | F241347 |
34 | Clouse / Carper | 19 Apr 1934 | Martinsburg, Blair, PA | F396967 |
35 | Connelly / Rhodes | 5 Jun 1943 | Martinsburg, Blair, PA | F257916 |
36 | Corle / Brumbaugh | 17 Dec 1944 | Martinsburg, Blair, PA | F380754 |
37 | Cottle / Miller | 15 Mar 1948 | Martinsburg, Blair, PA | F223087 |
38 | Crawford / Fore | 16 Feb 1842 | Martinsburg, Blair, PA | F90456 |
39 | Creps / Black | 8 Jun 1951 | Martinsburg, Blair, PA | F256424 |
40 | Cuppett / Baker | 21 Aug 1937 | Martinsburg, Blair, PA | F10569 |
41 | Cuppett / Davis | 11 Feb 1914 | Martinsburg, Blair, PA | F10577 |
42 | Davis / Claar | 5 Oct 1976 | Martinsburg, Blair, PA | F11643 |
43 | Davis / Imler | 27 Mar 1937 | Martinsburg, Blair, PA | F22230 |
44 | Davis / Steele | 6 Apr 1935 | Martinsburg, Blair, PA | F13662 |
45 | Defibaugh / Burket | 12 Jun 1971 | Martinsburg, Blair, PA | F82356 |
46 | Dell / Baker | 5 Feb 1977 | Martinsburg, Blair, PA | F257746 |
47 | Diehl / Stunkard | 1 Feb 1930 | Martinsburg, Blair, PA | F392930 |
48 | Dilling / Baker | 28 Oct 1933 | Martinsburg, Blair, PA | F257696 |
49 | Dilling / Dibert | 2 Dec 1967 | Martinsburg, Blair, PA | F258704 |
50 | Dilling / Meoski | 24 Oct 1964 | Martinsburg, Blair, PA | F258703 |