Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | 21 Feb 1908 | Upper Mancos Prec., Montezuma, CO | I546506 | blackburn |
2 | ![]() | 1 Aug 1909 | Upper Mancos Prec., Montezuma, CO | I546505 | blackburn |
3 | ![]() | 15 Mar 1925 | Upper Mancos Prec., Montezuma, CO | I546152 | blackburn |
4 | ![]() | 26 Mar 1928 | Upper Mancos Prec., Montezuma, CO | I546153 | blackburn |
5 | ![]() | 4 Nov 1930 | Upper Mancos Prec., Montezuma, CO | I546154 | blackburn |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | 1 Aug 1904 | Upper Mancos Prec., Montezuma, CO | I546150 | blackburn |
2 | ![]() | 1931 | Upper Mancos Prec., Montezuma, CO | I546146 | blackburn |